49 - Préfecture d'Angers : Demande de titre de séjour « étudiant » | |||||||||||
Mois | Total | «Vert» | «Jaune» | «Orange» | «Rouge» | «Noir» | |||||
septembre 2021 | 168 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 168 | 100% |
août 2021 | 59 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 59 | 100% |
juillet 2021 | 212 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 212 | 100% |
juin 2021 | 357 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 357 | 100% |
mai 2021 | 369 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 369 | 100% |
avril 2021 | 287 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 287 | 100% |
mars 2021 | 112 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 112 | 100% |
janvier 2021 | 183 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 183 | 100% |
décembre 2020 | 270 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 270 | 100% |
novembre 2020 | 349 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 349 | 100% |
octobre 2020 | 349 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 349 | 100% |
septembre 2020 | 295 | 0 | 0% | 3 | 1% | 0 | 0% | 0 | 0% | 292 | 99% |
août 2020 | 95 | 1 | 1.1% | 4 | 4.2% | 0 | 0% | 0 | 0% | 90 | 94.7% |
juillet 2020 | 361 | 3 | 0.8% | 5 | 1.4% | 8 | 2.2% | 0 | 0% | 345 | 95.6% |
juin 2020 | 317 | 5 | 1.6% | 5 | 1.6% | 28 | 8.8% | 0 | 0% | 279 | 88% |
mai 2020 | 338 | 1 | 0.3% | 3 | 0.9% | 189 | 55.9% | 0 | 0% | 145 | 42.9% |
avril 2020 | 356 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 356 | 100% |
mars 2020 | 279 | 108 | 38.7% | 0 | 0% | 0 | 0% | 0 | 0% | 171 | 61.3% |
février 2020 | 347 | 53 | 15.3% | 77 | 22.2% | 217 | 62.5% | 0 | 0% | 0 | 0% |
janvier 2020 | 371 | 1 | 0.3% | 56 | 15.1% | 314 | 84.6% | 0 | 0% | 0 | 0% |
décembre 2019 | 369 | 1 | 0.3% | 44 | 11.9% | 168 | 45.5% | 0 | 0% | 156 | 42.3% |
novembre 2019 | 355 | 25 | 7% | 92 | 25.9% | 182 | 51.3% | 0 | 0% | 56 | 15.8% |
octobre 2019 | 357 | 6 | 1.7% | 59 | 16.5% | 239 | 66.9% | 0 | 0% | 53 | 14.8% |
septembre 2019 | 359 | 20 | 5.6% | 68 | 18.9% | 222 | 61.8% | 0 | 0% | 49 | 13.6% |
août 2019 | 192 | 3 | 1.6% | 44 | 22.9% | 145 | 75.5% | 0 | 0% | 0 | 0% |
juillet 2019 | 371 | 20 | 5.4% | 74 | 19.9% | 244 | 65.8% | 0 | 0% | 33 | 8.9% |
juin 2019 | 358 | 14 | 3.9% | 81 | 22.6% | 251 | 70.1% | 0 | 0% | 12 | 3.4% |
mai 2019 | 122 | 10 | 8.2% | 9 | 7.4% | 103 | 84.4% | 0 | 0% | 0 | 0% |
février 2019 | 189 | 85 | 45% | 22 | 11.6% | 82 | 43.4% | 0 | 0% | 0 | 0% |
janvier 2019 | 732 | 105 | 14.3% | 259 | 35.4% | 368 | 50.3% | 0 | 0% | 0 | 0% |
décembre 2018 | 725 | 42 | 5.8% | 199 | 27.4% | 484 | 66.8% | 0 | 0% | 0 | 0% |
novembre 2018 | 671 | 9 | 1.3% | 129 | 19.2% | 533 | 79.4% | 0 | 0% | 0 | 0% |
octobre 2018 | 715 | 24 | 3.4% | 57 | 8% | 634 | 88.7% | 0 | 0% | 0 | 0% |
septembre 2018 | 691 | 0 | 0% | 35 | 5.1% | 537 | 77.7% | 0 | 0% | 119 | 17.2% |
août 2018 | 529 | 0 | 0% | 50 | 9.5% | 479 | 90.5% | 0 | 0% | 0 | 0% |
juillet 2018 | 219 | 16 | 7.3% | 25 | 11.4% | 178 | 81.3% | 0 | 0% | 0 | 0% |
juin 2018 | 132 | 0 | 0% | 4 | 3% | 128 | 97% | 0 | 0% | 0 | 0% |
mai 2018 | 352 | 200 | 56.8% | 51 | 14.5% | 93 | 26.4% | 0 | 0% | 8 | 2.3% |
avril 2018 | 720 | 509 | 70.7% | 185 | 25.7% | 10 | 1.4% | 0 | 0% | 16 | 2.2% |
mars 2018 | 696 | 643 | 92.4% | 53 | 7.6% | 0 | 0% | 0 | 0% | 0 | 0% |
février 2018 | 614 | 229 | 37.3% | 331 | 53.9% | 54 | 8.8% | 0 | 0% | 0 | 0% |
janvier 2018 | 653 | 104 | 15.9% | 534 | 81.8% | 0 | 0% | 0 | 0% | 15 | 2.3% |
décembre 2017 | 707 | 240 | 33.9% | 270 | 38.2% | 197 | 27.9% | 0 | 0% | 0 | 0% |
novembre 2017 | 699 | 115 | 16.5% | 342 | 48.9% | 174 | 24.9% | 0 | 0% | 68 | 9.7% |
octobre 2017 | 740 | 273 | 36.9% | 162 | 21.9% | 161 | 21.8% | 0 | 0% | 144 | 19.5% |
septembre 2017 | 713 | 455 | 63.8% | 104 | 14.6% | 0 | 0% | 0 | 0% | 154 | 21.6% |
août 2017 | 451 | 378 | 83.8% | 28 | 6.2% | 0 | 0% | 0 | 0% | 45 | 10% |
juillet 2017 | 669 | 541 | 80.9% | 44 | 6.6% | 0 | 0% | 0 | 0% | 84 | 12.6% |
juin 2017 | 517 | 102 | 19.7% | 45 | 8.7% | 1 | 0.2% | 0 | 0% | 369 | 71.4% |
mai 2017 | 573 | 101 | 17.6% | 178 | 31.1% | 0 | 0% | 0 | 0% | 294 | 51.3% |
avril 2017 | 706 | 65 | 9.2% | 381 | 54% | 0 | 0% | 0 | 0% | 260 | 36.8% |
mars 2017 | 661 | 49 | 7.4% | 445 | 67.3% | 0 | 0% | 0 | 0% | 167 | 25.3% |
février 2017 | 638 | 111 | 17.4% | 326 | 51.1% | 0 | 0% | 0 | 0% | 201 | 31.5% |
janvier 2017 | 699 | 102 | 14.6% | 357 | 51.1% | 0 | 0% | 0 | 0% | 240 | 34.3% |
décembre 2016 | 127 | 50 | 39.4% | 77 | 60.6% | 0 | 0% | 0 | 0% | 0 | 0% |
novembre 2016 | 705 | 354 | 50.2% | 111 | 15.7% | 0 | 0% | 0 | 0% | 240 | 34% |
octobre 2016 | 711 | 439 | 61.7% | 118 | 16.6% | 0 | 0% | 0 | 0% | 154 | 21.7% |
septembre 2016 | 687 | 687 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
août 2016 | 733 | 360 | 49.1% | 147 | 20.1% | 226 | 30.8% | 0 | 0% | 0 | 0% |
juillet 2016 | 721 | 5 | 0.7% | 6 | 0.8% | 358 | 49.7% | 0 | 0% | 352 | 48.8% |
juin 2016 | 592 | 125 | 21.1% | 35 | 5.9% | 53 | 9% | 0 | 0% | 379 | 64% |
mai 2016 | 693 | 645 | 93.1% | 0 | 0% | 0 | 0% | 0 | 0% | 48 | 6.9% |
avril 2016 | 660 | 654 | 99.1% | 3 | 0.5% | 0 | 0% | 0 | 0% | 3 | 0.5% |
mars 2016 | 714 | 379 | 53.1% | 147 | 20.6% | 188 | 26.3% | 0 | 0% | 0 | 0% |
février 2016 | 421 | 0 | 0% | 100 | 23.8% | 250 | 59.4% | 0 | 0% | 71 | 16.9% |
Totaux | 30132 | 8467 | 28.1% | 5984 | 19.9% | 7498 | 24.9% | 0 | 0% | 8183 | 27.2% |
Légende :
| |||||||||||
Il y a des périodes d'absence de données pour les raisons suivantes :
| |||||||||||
© La Cimade – données compilées le 21/11/2024 |