17 - Première demande ou renouvellement de titre de séjour dont la délivrance est de plein droit | |||||||||||
Mois | Total | «Vert» | «Jaune» | «Orange» | «Rouge» | «Noir» | |||||
décembre 2022 | 1 | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% |
octobre 2022 | 1 | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% |
juillet 2022 | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juin 2022 | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
mai 2022 | 7 | 7 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
mars 2022 | 3 | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
janvier 2022 | 168 | 168 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
décembre 2021 | 238 | 238 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
novembre 2021 | 282 | 282 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
octobre 2021 | 274 | 274 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
septembre 2021 | 251 | 251 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
août 2021 | 35 | 35 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juillet 2021 | 176 | 176 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juin 2021 | 265 | 265 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
mai 2021 | 288 | 231 | 80.2% | 53 | 18.4% | 4 | 1.4% | 0 | 0% | 0 | 0% |
avril 2021 | 256 | 148 | 57.8% | 39 | 15.2% | 69 | 27% | 0 | 0% | 0 | 0% |
mars 2021 | 351 | 91 | 25.9% | 113 | 32.2% | 147 | 41.9% | 0 | 0% | 0 | 0% |
février 2021 | 285 | 0 | 0% | 13 | 4.6% | 272 | 95.4% | 0 | 0% | 0 | 0% |
janvier 2021 | 182 | 6 | 3.3% | 25 | 13.7% | 151 | 83% | 0 | 0% | 0 | 0% |
décembre 2020 | 165 | 0 | 0% | 0 | 0% | 165 | 100% | 0 | 0% | 0 | 0% |
novembre 2020 | 261 | 0 | 0% | 0 | 0% | 261 | 100% | 0 | 0% | 0 | 0% |
octobre 2020 | 344 | 1 | 0.3% | 9 | 2.6% | 334 | 97.1% | 0 | 0% | 0 | 0% |
septembre 2020 | 290 | 6 | 2.1% | 53 | 18.3% | 144 | 49.7% | 0 | 0% | 87 | 30% |
août 2020 | 95 | 24 | 25.3% | 56 | 58.9% | 13 | 13.7% | 0 | 0% | 2 | 2.1% |
juillet 2020 | 353 | 91 | 25.8% | 114 | 32.3% | 101 | 28.6% | 0 | 0% | 47 | 13.3% |
juin 2020 | 313 | 91 | 29.1% | 62 | 19.8% | 136 | 43.5% | 0 | 0% | 24 | 7.7% |
mai 2020 | 340 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 340 | 100% |
avril 2020 | 357 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 357 | 100% |
mars 2020 | 280 | 130 | 46.4% | 52 | 18.6% | 0 | 0% | 0 | 0% | 98 | 35% |
février 2020 | 334 | 334 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
janvier 2020 | 359 | 312 | 86.9% | 21 | 5.8% | 0 | 0% | 0 | 0% | 26 | 7.2% |
décembre 2019 | 361 | 28 | 7.8% | 82 | 22.7% | 251 | 69.5% | 0 | 0% | 0 | 0% |
novembre 2019 | 349 | 2 | 0.6% | 34 | 9.7% | 237 | 67.9% | 0 | 0% | 76 | 21.8% |
octobre 2019 | 348 | 5 | 1.4% | 16 | 4.6% | 208 | 59.8% | 119 | 34.2% | 0 | 0% |
septembre 2019 | 350 | 21 | 6% | 35 | 10% | 14 | 4% | 225 | 64.3% | 55 | 15.7% |
août 2019 | 186 | 0 | 0% | 5 | 2.7% | 1 | 0.5% | 87 | 46.8% | 93 | 50% |
juillet 2019 | 362 | 0 | 0% | 0 | 0% | 2 | 0.6% | 197 | 54.4% | 163 | 45% |
juin 2019 | 348 | 0 | 0% | 0 | 0% | 4 | 1.1% | 158 | 45.4% | 186 | 53.4% |
mai 2019 | 333 | 0 | 0% | 0 | 0% | 16 | 4.8% | 169 | 50.8% | 148 | 44.4% |
avril 2019 | 488 | 0 | 0% | 0 | 0% | 6 | 1.2% | 396 | 81.1% | 86 | 17.6% |
mars 2019 | 736 | 0 | 0% | 0 | 0% | 1 | 0.1% | 222 | 30.2% | 513 | 69.7% |
février 2019 | 123 | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 1.6% | 121 | 98.4% |
octobre 2018 | 84 | 0 | 0% | 0 | 0% | 0 | 0% | 30 | 35.7% | 54 | 64.3% |
septembre 2018 | 685 | 0 | 0% | 0 | 0% | 0 | 0% | 280 | 40.9% | 405 | 59.1% |
août 2018 | 565 | 0 | 0% | 7 | 1.2% | 40 | 7.1% | 361 | 63.9% | 157 | 27.8% |
juillet 2018 | 225 | 0 | 0% | 3 | 1.3% | 169 | 75.1% | 0 | 0% | 53 | 23.6% |
juin 2018 | 129 | 2 | 1.6% | 0 | 0% | 23 | 17.8% | 0 | 0% | 104 | 80.6% |
mai 2018 | 352 | 0 | 0% | 14 | 4% | 292 | 83% | 0 | 0% | 46 | 13.1% |
avril 2018 | 711 | 0 | 0% | 38 | 5.3% | 534 | 75.1% | 28 | 3.9% | 111 | 15.6% |
mars 2018 | 687 | 0 | 0% | 22 | 3.2% | 19 | 2.8% | 519 | 75.5% | 127 | 18.5% |
février 2018 | 608 | 0 | 0% | 1 | 0.2% | 6 | 1% | 551 | 90.6% | 50 | 8.2% |
janvier 2018 | 651 | 0 | 0% | 0 | 0% | 23 | 3.5% | 348 | 53.5% | 280 | 43% |
décembre 2017 | 708 | 0 | 0% | 5 | 0.7% | 0 | 0% | 670 | 94.6% | 33 | 4.7% |
novembre 2017 | 696 | 6 | 0.9% | 2 | 0.3% | 0 | 0% | 549 | 78.9% | 139 | 20% |
octobre 2017 | 736 | 0 | 0% | 0 | 0% | 8 | 1.1% | 531 | 72.1% | 197 | 26.8% |
septembre 2017 | 710 | 0 | 0% | 0 | 0% | 0 | 0% | 446 | 62.8% | 264 | 37.2% |
août 2017 | 421 | 0 | 0% | 0 | 0% | 0 | 0% | 405 | 96.2% | 16 | 3.8% |
juillet 2017 | 650 | 0 | 0% | 0 | 0% | 0 | 0% | 593 | 91.2% | 57 | 8.8% |
juin 2017 | 700 | 0 | 0% | 0 | 0% | 0 | 0% | 415 | 59.3% | 285 | 40.7% |
mai 2017 | 704 | 0 | 0% | 0 | 0% | 0 | 0% | 513 | 72.9% | 191 | 27.1% |
avril 2017 | 706 | 0 | 0% | 0 | 0% | 0 | 0% | 574 | 81.3% | 132 | 18.7% |
mars 2017 | 733 | 0 | 0% | 0 | 0% | 0 | 0% | 619 | 84.4% | 114 | 15.6% |
février 2017 | 662 | 0 | 0% | 6 | 0.9% | 1 | 0.2% | 571 | 86.3% | 84 | 12.7% |
janvier 2017 | 686 | 0 | 0% | 29 | 4.2% | 0 | 0% | 544 | 79.3% | 113 | 16.5% |
décembre 2016 | 136 | 0 | 0% | 0 | 0% | 1 | 0.7% | 135 | 99.3% | 0 | 0% |
novembre 2016 | 697 | 0 | 0% | 7 | 1% | 34 | 4.9% | 598 | 85.8% | 58 | 8.3% |
octobre 2016 | 707 | 1 | 0.1% | 25 | 3.5% | 34 | 4.8% | 647 | 91.5% | 0 | 0% |
septembre 2016 | 687 | 11 | 1.6% | 34 | 4.9% | 3 | 0.4% | 639 | 93% | 0 | 0% |
août 2016 | 732 | 0 | 0% | 9 | 1.2% | 21 | 2.9% | 671 | 91.7% | 31 | 4.2% |
juillet 2016 | 727 | 0 | 0% | 15 | 2.1% | 22 | 3% | 644 | 88.6% | 46 | 6.3% |
juin 2016 | 595 | 0 | 0% | 3 | 0.5% | 0 | 0% | 559 | 93.9% | 33 | 5.5% |
mai 2016 | 690 | 12 | 1.7% | 19 | 2.8% | 0 | 0% | 499 | 72.3% | 160 | 23.2% |
avril 2016 | 654 | 0 | 0% | 9 | 1.4% | 10 | 1.5% | 622 | 95.1% | 13 | 2% |
mars 2016 | 714 | 24 | 3.4% | 12 | 1.7% | 2 | 0.3% | 676 | 94.7% | 0 | 0% |
février 2016 | 558 | 30 | 5.4% | 19 | 3.4% | 6 | 1.1% | 503 | 90.1% | 0 | 0% |
Totaux | 30248 | 3310 | 10.9% | 1061 | 3.5% | 3787 | 12.5% | 16315 | 53.9% | 5775 | 19.1% |
Légende :
| |||||||||||
Il y a des périodes d'absence de données pour les raisons suivantes :
| |||||||||||
© La Cimade – données compilées le 21/09/2024 |