95 - Préfecture de Cergy : Renouvellement de titre de séjour | |||||||||||
Mois | Total | «Vert» | «Jaune» | «Orange» | «Rouge» | «Noir» | |||||
juillet 2022 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 100% |
juin 2022 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% |
mai 2022 | 4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 4 | 100% |
mars 2022 | 4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 4 | 100% |
février 2022 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% |
janvier 2022 | 201 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 201 | 100% |
décembre 2021 | 269 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 269 | 100% |
novembre 2021 | 326 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 326 | 100% |
octobre 2021 | 352 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 352 | 100% |
septembre 2021 | 328 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 328 | 100% |
août 2021 | 55 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 55 | 100% |
juillet 2021 | 206 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 206 | 100% |
juin 2021 | 325 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 325 | 100% |
mai 2021 | 333 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 333 | 100% |
avril 2021 | 274 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 274 | 100% |
mars 2021 | 364 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 364 | 100% |
février 2021 | 302 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 302 | 100% |
janvier 2021 | 180 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 180 | 100% |
décembre 2020 | 267 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 267 | 100% |
novembre 2020 | 236 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 236 | 100% |
octobre 2020 | 297 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 297 | 100% |
septembre 2020 | 290 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 290 | 100% |
août 2020 | 96 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 96 | 100% |
juillet 2020 | 368 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 368 | 100% |
juin 2020 | 316 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 316 | 100% |
mai 2020 | 340 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 340 | 100% |
avril 2020 | 354 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 354 | 100% |
mars 2020 | 276 | 107 | 38.8% | 0 | 0% | 0 | 0% | 0 | 0% | 169 | 61.2% |
février 2020 | 340 | 227 | 66.8% | 13 | 3.8% | 0 | 0% | 0 | 0% | 100 | 29.4% |
janvier 2020 | 369 | 2 | 0.5% | 12 | 3.3% | 0 | 0% | 0 | 0% | 355 | 96.2% |
décembre 2019 | 366 | 2 | 0.5% | 3 | 0.8% | 0 | 0% | 0 | 0% | 361 | 98.6% |
novembre 2019 | 356 | 1 | 0.3% | 0 | 0% | 0 | 0% | 0 | 0% | 355 | 99.7% |
octobre 2019 | 352 | 0 | 0% | 1 | 0.3% | 0 | 0% | 0 | 0% | 351 | 99.7% |
septembre 2019 | 352 | 0 | 0% | 1 | 0.3% | 0 | 0% | 0 | 0% | 351 | 99.7% |
août 2019 | 191 | 2 | 1% | 2 | 1% | 0 | 0% | 0 | 0% | 187 | 97.9% |
juillet 2019 | 364 | 7 | 1.9% | 2 | 0.5% | 0 | 0% | 0 | 0% | 355 | 97.5% |
juin 2019 | 352 | 14 | 4% | 13 | 3.7% | 0 | 0% | 0 | 0% | 325 | 92.3% |
mai 2019 | 120 | 7 | 5.8% | 3 | 2.5% | 0 | 0% | 0 | 0% | 110 | 91.7% |
novembre 2018 | 299 | 0 | 0% | 1 | 0.3% | 0 | 0% | 0 | 0% | 298 | 99.7% |
octobre 2018 | 386 | 1 | 0.3% | 2 | 0.5% | 0 | 0% | 0 | 0% | 383 | 99.2% |
Totaux | 10216 | 370 | 3.6% | 53 | 0.5% | 0 | 0% | 0 | 0% | 9793 | 95.9% |
Légende :
| |||||||||||
Il y a des périodes d'absence de données pour les raisons suivantes :
| |||||||||||
© La Cimade – données compilées le 21/11/2024 |