92 - Sous-préfecture d'Antony : Renouvellement de carte de séjour « vie privée et familiale » | |||||||||||
Mois | Total | «Vert» | «Jaune» | «Orange» | «Rouge» | «Noir» | |||||
octobre 2022 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% |
juillet 2022 | 4 | 1 | 25% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 75% |
juin 2022 | 3 | 1 | 33.3% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 66.7% |
mai 2022 | 7 | 0 | 0% | 1 | 14.3% | 0 | 0% | 0 | 0% | 6 | 85.7% |
avril 2022 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% |
mars 2022 | 5 | 1 | 20% | 0 | 0% | 0 | 0% | 0 | 0% | 4 | 80% |
février 2022 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 100% |
janvier 2022 | 209 | 16 | 7.7% | 3 | 1.4% | 0 | 0% | 0 | 0% | 190 | 90.9% |
décembre 2021 | 266 | 5 | 1.9% | 5 | 1.9% | 0 | 0% | 0 | 0% | 256 | 96.2% |
novembre 2021 | 343 | 6 | 1.7% | 4 | 1.2% | 0 | 0% | 0 | 0% | 333 | 97.1% |
octobre 2021 | 353 | 4 | 1.1% | 0 | 0% | 0 | 0% | 0 | 0% | 349 | 98.9% |
septembre 2021 | 325 | 6 | 1.8% | 5 | 1.5% | 0 | 0% | 0 | 0% | 314 | 96.6% |
août 2021 | 58 | 3 | 5.2% | 0 | 0% | 0 | 0% | 0 | 0% | 55 | 94.8% |
juillet 2021 | 208 | 2 | 1% | 2 | 1% | 0 | 0% | 0 | 0% | 204 | 98.1% |
juin 2021 | 325 | 2 | 0.6% | 4 | 1.2% | 0 | 0% | 0 | 0% | 319 | 98.2% |
mai 2021 | 335 | 1 | 0.3% | 1 | 0.3% | 0 | 0% | 0 | 0% | 333 | 99.4% |
avril 2021 | 281 | 1 | 0.4% | 0 | 0% | 0 | 0% | 0 | 0% | 280 | 99.6% |
mars 2021 | 364 | 109 | 29.9% | 4 | 1.1% | 0 | 0% | 0 | 0% | 251 | 69% |
février 2021 | 302 | 30 | 9.9% | 5 | 1.7% | 0 | 0% | 0 | 0% | 267 | 88.4% |
janvier 2021 | 181 | 25 | 13.8% | 2 | 1.1% | 0 | 0% | 0 | 0% | 154 | 85.1% |
décembre 2020 | 268 | 7 | 2.6% | 1 | 0.4% | 0 | 0% | 0 | 0% | 260 | 97% |
novembre 2020 | 235 | 2 | 0.9% | 0 | 0% | 0 | 0% | 0 | 0% | 233 | 99.1% |
octobre 2020 | 301 | 3 | 1% | 4 | 1.3% | 0 | 0% | 0 | 0% | 294 | 97.7% |
septembre 2020 | 297 | 9 | 3% | 3 | 1% | 0 | 0% | 0 | 0% | 285 | 96% |
août 2020 | 96 | 26 | 27.1% | 2 | 2.1% | 0 | 0% | 0 | 0% | 68 | 70.8% |
juillet 2020 | 362 | 57 | 15.7% | 2 | 0.6% | 0 | 0% | 0 | 0% | 303 | 83.7% |
juin 2020 | 317 | 2 | 0.6% | 0 | 0% | 0 | 0% | 0 | 0% | 315 | 99.4% |
mai 2020 | 340 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 340 | 100% |
avril 2020 | 360 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 360 | 100% |
mars 2020 | 287 | 0 | 0% | 0 | 0% | 3 | 1% | 22 | 7.7% | 262 | 91.3% |
février 2020 | 347 | 0 | 0% | 0 | 0% | 4 | 1.2% | 24 | 6.9% | 319 | 91.9% |
janvier 2020 | 367 | 0 | 0% | 2 | 0.5% | 0 | 0% | 116 | 31.6% | 249 | 67.8% |
décembre 2019 | 363 | 0 | 0% | 3 | 0.8% | 0 | 0% | 221 | 60.9% | 139 | 38.3% |
novembre 2019 | 346 | 0 | 0% | 0 | 0% | 0 | 0% | 250 | 72.3% | 96 | 27.7% |
octobre 2019 | 349 | 0 | 0% | 2 | 0.6% | 2 | 0.6% | 116 | 33.2% | 229 | 65.6% |
septembre 2019 | 349 | 0 | 0% | 0 | 0% | 6 | 1.7% | 142 | 40.7% | 201 | 57.6% |
août 2019 | 185 | 0 | 0% | 0 | 0% | 1 | 0.5% | 99 | 53.5% | 85 | 45.9% |
juillet 2019 | 364 | 0 | 0% | 0 | 0% | 3 | 0.8% | 53 | 14.6% | 308 | 84.6% |
juin 2019 | 353 | 0 | 0% | 0 | 0% | 1 | 0.3% | 12 | 3.4% | 340 | 96.3% |
mai 2019 | 337 | 0 | 0% | 0 | 0% | 0 | 0% | 4 | 1.2% | 333 | 98.8% |
avril 2019 | 491 | 0 | 0% | 0 | 0% | 7 | 1.4% | 86 | 17.5% | 398 | 81.1% |
mars 2019 | 739 | 0 | 0% | 0 | 0% | 0 | 0% | 132 | 17.9% | 607 | 82.1% |
février 2019 | 321 | 0 | 0% | 0 | 0% | 0 | 0% | 82 | 25.5% | 239 | 74.5% |
janvier 2019 | 710 | 0 | 0% | 0 | 0% | 0 | 0% | 101 | 14.2% | 609 | 85.8% |
décembre 2018 | 714 | 0 | 0% | 0 | 0% | 468 | 65.5% | 9 | 1.3% | 237 | 33.2% |
novembre 2018 | 659 | 0 | 0% | 9 | 1.4% | 330 | 50.1% | 309 | 46.9% | 11 | 1.7% |
octobre 2018 | 698 | 47 | 6.7% | 46 | 6.6% | 571 | 81.8% | 0 | 0% | 34 | 4.9% |
septembre 2018 | 687 | 0 | 0% | 0 | 0% | 652 | 94.9% | 35 | 5.1% | 0 | 0% |
août 2018 | 570 | 0 | 0% | 5 | 0.9% | 520 | 91.2% | 25 | 4.4% | 20 | 3.5% |
juillet 2018 | 216 | 0 | 0% | 0 | 0% | 12 | 5.6% | 203 | 94% | 1 | 0.5% |
juin 2018 | 129 | 0 | 0% | 3 | 2.3% | 0 | 0% | 0 | 0% | 126 | 97.7% |
mai 2018 | 352 | 49 | 13.9% | 5 | 1.4% | 247 | 70.2% | 51 | 14.5% | 0 | 0% |
avril 2018 | 713 | 30 | 4.2% | 45 | 6.3% | 34 | 4.8% | 601 | 84.3% | 3 | 0.4% |
mars 2018 | 688 | 70 | 10.2% | 0 | 0% | 82 | 11.9% | 468 | 68% | 68 | 9.9% |
février 2018 | 601 | 0 | 0% | 0 | 0% | 0 | 0% | 601 | 100% | 0 | 0% |
janvier 2018 | 650 | 0 | 0% | 0 | 0% | 5 | 0.8% | 644 | 99.1% | 1 | 0.2% |
décembre 2017 | 658 | 0 | 0% | 0 | 0% | 1 | 0.2% | 653 | 99.2% | 4 | 0.6% |
novembre 2017 | 693 | 0 | 0% | 0 | 0% | 3 | 0.4% | 690 | 99.6% | 0 | 0% |
octobre 2017 | 734 | 0 | 0% | 0 | 0% | 0 | 0% | 707 | 96.3% | 27 | 3.7% |
septembre 2017 | 706 | 0 | 0% | 0 | 0% | 0 | 0% | 706 | 100% | 0 | 0% |
août 2017 | 451 | 0 | 0% | 0 | 0% | 0 | 0% | 451 | 100% | 0 | 0% |
juillet 2017 | 659 | 0 | 0% | 0 | 0% | 0 | 0% | 659 | 100% | 0 | 0% |
juin 2017 | 626 | 0 | 0% | 0 | 0% | 0 | 0% | 386 | 61.7% | 240 | 38.3% |
mai 2017 | 691 | 0 | 0% | 6 | 0.9% | 3 | 0.4% | 0 | 0% | 682 | 98.7% |
Totaux | 23954 | 515 | 2.1% | 174 | 0.7% | 2955 | 12.3% | 8658 | 36.1% | 11652 | 48.6% |
Légende :
| |||||||||||
Il y a des périodes d'absence de données pour les raisons suivantes :
| |||||||||||
© La Cimade – données compilées le 07/11/2024 |