87 - Première demande de titre de séjour | |||||||||||
Mois | Total | «Vert» | «Jaune» | «Orange» | «Rouge» | «Noir» | |||||
juillet 2022 | 4 | 0 | 0% | 0 | 0% | 1 | 25% | 1 | 25% | 2 | 50% |
juin 2022 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 100% |
mai 2022 | 10 | 0 | 0% | 0 | 0% | 1 | 10% | 6 | 60% | 3 | 30% |
avril 2022 | 3 | 0 | 0% | 0 | 0% | 3 | 100% | 0 | 0% | 0 | 0% |
mars 2022 | 2 | 0 | 0% | 0 | 0% | 2 | 100% | 0 | 0% | 0 | 0% |
février 2022 | 1 | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% |
janvier 2022 | 184 | 0 | 0% | 0 | 0% | 47 | 25.5% | 0 | 0% | 137 | 74.5% |
décembre 2021 | 238 | 1 | 0.4% | 9 | 3.8% | 81 | 34% | 13 | 5.5% | 134 | 56.3% |
novembre 2021 | 289 | 0 | 0% | 13 | 4.5% | 124 | 42.9% | 0 | 0% | 152 | 52.6% |
octobre 2021 | 281 | 0 | 0% | 7 | 2.5% | 65 | 23.1% | 20 | 7.1% | 189 | 67.3% |
septembre 2021 | 271 | 2 | 0.7% | 33 | 12.2% | 51 | 18.8% | 50 | 18.5% | 135 | 49.8% |
août 2021 | 44 | 0 | 0% | 2 | 4.5% | 42 | 95.5% | 0 | 0% | 0 | 0% |
juillet 2021 | 183 | 0 | 0% | 2 | 1.1% | 81 | 44.3% | 21 | 11.5% | 79 | 43.2% |
juin 2021 | 293 | 0 | 0% | 53 | 18.1% | 112 | 38.2% | 26 | 8.9% | 102 | 34.8% |
mai 2021 | 275 | 0 | 0% | 5 | 1.8% | 61 | 22.2% | 38 | 13.8% | 171 | 62.2% |
avril 2021 | 268 | 0 | 0% | 15 | 5.6% | 14 | 5.2% | 101 | 37.7% | 138 | 51.5% |
mars 2021 | 346 | 2 | 0.6% | 40 | 11.6% | 4 | 1.2% | 233 | 67.3% | 67 | 19.4% |
février 2021 | 278 | 1 | 0.4% | 31 | 11.2% | 5 | 1.8% | 107 | 38.5% | 134 | 48.2% |
janvier 2021 | 175 | 0 | 0% | 12 | 6.9% | 0 | 0% | 43 | 24.6% | 120 | 68.6% |
décembre 2020 | 158 | 0 | 0% | 21 | 13.3% | 0 | 0% | 52 | 32.9% | 85 | 53.8% |
novembre 2020 | 308 | 0 | 0% | 12 | 3.9% | 11 | 3.6% | 68 | 22.1% | 217 | 70.5% |
octobre 2020 | 330 | 3 | 0.9% | 11 | 3.3% | 2 | 0.6% | 110 | 33.3% | 204 | 61.8% |
septembre 2020 | 273 | 0 | 0% | 6 | 2.2% | 2 | 0.7% | 89 | 32.6% | 176 | 64.5% |
août 2020 | 87 | 0 | 0% | 0 | 0% | 8 | 9.2% | 79 | 90.8% | 0 | 0% |
juillet 2020 | 347 | 1 | 0.3% | 11 | 3.2% | 5 | 1.4% | 101 | 29.1% | 229 | 66% |
juin 2020 | 304 | 0 | 0% | 7 | 2.3% | 5 | 1.6% | 194 | 63.8% | 98 | 32.2% |
mai 2020 | 335 | 0 | 0% | 1 | 0.3% | 29 | 8.7% | 97 | 29% | 208 | 62.1% |
avril 2020 | 359 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 359 | 100% |
mars 2020 | 278 | 0 | 0% | 1 | 0.4% | 5 | 1.8% | 52 | 18.7% | 220 | 79.1% |
février 2020 | 330 | 1 | 0.3% | 10 | 3% | 6 | 1.8% | 100 | 30.3% | 213 | 64.5% |
janvier 2020 | 347 | 13 | 3.7% | 20 | 5.8% | 1 | 0.3% | 170 | 49% | 143 | 41.2% |
décembre 2019 | 360 | 0 | 0% | 8 | 2.2% | 38 | 10.6% | 215 | 59.7% | 99 | 27.5% |
novembre 2019 | 340 | 0 | 0% | 3 | 0.9% | 2 | 0.6% | 27 | 7.9% | 308 | 90.6% |
octobre 2019 | 344 | 0 | 0% | 1 | 0.3% | 0 | 0% | 235 | 68.3% | 108 | 31.4% |
septembre 2019 | 324 | 0 | 0% | 0 | 0% | 0 | 0% | 270 | 83.3% | 54 | 16.7% |
août 2019 | 170 | 26 | 15.3% | 19 | 11.2% | 60 | 35.3% | 25 | 14.7% | 40 | 23.5% |
juillet 2019 | 352 | 0 | 0% | 11 | 3.1% | 0 | 0% | 153 | 43.5% | 188 | 53.4% |
juin 2019 | 335 | 0 | 0% | 5 | 1.5% | 0 | 0% | 172 | 51.3% | 158 | 47.2% |
mai 2019 | 330 | 0 | 0% | 16 | 4.8% | 0 | 0% | 150 | 45.5% | 164 | 49.7% |
avril 2019 | 484 | 0 | 0% | 16 | 3.3% | 0 | 0% | 169 | 34.9% | 299 | 61.8% |
mars 2019 | 734 | 17 | 2.3% | 35 | 4.8% | 41 | 5.6% | 400 | 54.5% | 241 | 32.8% |
février 2019 | 625 | 0 | 0% | 9 | 1.4% | 6 | 1% | 571 | 91.4% | 39 | 6.2% |
janvier 2019 | 727 | 0 | 0% | 9 | 1.2% | 109 | 15% | 497 | 68.4% | 112 | 15.4% |
décembre 2018 | 732 | 0 | 0% | 0 | 0% | 266 | 36.3% | 243 | 33.2% | 223 | 30.5% |
novembre 2018 | 655 | 0 | 0% | 2 | 0.3% | 5 | 0.8% | 201 | 30.7% | 447 | 68.2% |
octobre 2018 | 314 | 0 | 0% | 0 | 0% | 2 | 0.6% | 22 | 7% | 290 | 92.4% |
Totaux | 13430 | 67 | 0.5% | 456 | 3.4% | 1298 | 9.7% | 5121 | 38.1% | 6488 | 48.3% |
Légende :
| |||||||||||
Il y a des périodes d'absence de données pour les raisons suivantes :
| |||||||||||
© La Cimade – données compilées le 21/11/2024 |