87 - Renouvellement de titre de séjour, sauf étudiant, documents pour mineurs étrangers | |||||||||||
Mois | Total | «Vert» | «Jaune» | «Orange» | «Rouge» | «Noir» | |||||
juillet 2022 | 5 | 4 | 80% | 1 | 20% | 0 | 0% | 0 | 0% | 0 | 0% |
juin 2022 | 4 | 2 | 50% | 0 | 0% | 1 | 25% | 0 | 0% | 1 | 25% |
mai 2022 | 10 | 1 | 10% | 0 | 0% | 8 | 80% | 0 | 0% | 1 | 10% |
avril 2022 | 3 | 0 | 0% | 1 | 33.3% | 2 | 66.7% | 0 | 0% | 0 | 0% |
mars 2022 | 2 | 1 | 50% | 1 | 50% | 0 | 0% | 0 | 0% | 0 | 0% |
février 2022 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
janvier 2022 | 184 | 72 | 39.1% | 18 | 9.8% | 29 | 15.8% | 0 | 0% | 65 | 35.3% |
décembre 2021 | 250 | 59 | 23.6% | 12 | 4.8% | 36 | 14.4% | 9 | 3.6% | 134 | 53.6% |
novembre 2021 | 291 | 68 | 23.4% | 33 | 11.3% | 54 | 18.6% | 0 | 0% | 136 | 46.7% |
octobre 2021 | 271 | 78 | 28.8% | 8 | 3% | 86 | 31.7% | 10 | 3.7% | 89 | 32.8% |
septembre 2021 | 273 | 31 | 11.4% | 45 | 16.5% | 164 | 60.1% | 0 | 0% | 33 | 12.1% |
août 2021 | 54 | 4 | 7.4% | 2 | 3.7% | 38 | 70.4% | 0 | 0% | 10 | 18.5% |
juillet 2021 | 179 | 122 | 68.2% | 16 | 8.9% | 0 | 0% | 0 | 0% | 41 | 22.9% |
juin 2021 | 295 | 86 | 29.2% | 36 | 12.2% | 157 | 53.2% | 1 | 0.3% | 15 | 5.1% |
mai 2021 | 273 | 62 | 22.7% | 171 | 62.6% | 36 | 13.2% | 0 | 0% | 4 | 1.5% |
avril 2021 | 256 | 191 | 74.6% | 23 | 9% | 14 | 5.5% | 0 | 0% | 28 | 10.9% |
mars 2021 | 341 | 341 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
février 2021 | 269 | 259 | 96.3% | 3 | 1.1% | 0 | 0% | 0 | 0% | 7 | 2.6% |
janvier 2021 | 165 | 165 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
décembre 2020 | 156 | 116 | 74.4% | 10 | 6.4% | 30 | 19.2% | 0 | 0% | 0 | 0% |
novembre 2020 | 302 | 196 | 64.9% | 9 | 3% | 33 | 10.9% | 0 | 0% | 64 | 21.2% |
octobre 2020 | 333 | 26 | 7.8% | 36 | 10.8% | 172 | 51.7% | 0 | 0% | 99 | 29.7% |
septembre 2020 | 274 | 21 | 7.7% | 33 | 12% | 190 | 69.3% | 30 | 10.9% | 0 | 0% |
août 2020 | 89 | 1 | 1.1% | 11 | 12.4% | 77 | 86.5% | 0 | 0% | 0 | 0% |
juillet 2020 | 333 | 50 | 15% | 33 | 9.9% | 161 | 48.3% | 0 | 0% | 89 | 26.7% |
juin 2020 | 308 | 61 | 19.8% | 14 | 4.5% | 85 | 27.6% | 24 | 7.8% | 124 | 40.3% |
mai 2020 | 333 | 18 | 5.4% | 9 | 2.7% | 33 | 9.9% | 0 | 0% | 273 | 82% |
avril 2020 | 357 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 357 | 100% |
mars 2020 | 276 | 2 | 0.7% | 23 | 8.3% | 17 | 6.2% | 31 | 11.2% | 203 | 73.6% |
février 2020 | 319 | 37 | 11.6% | 46 | 14.4% | 82 | 25.7% | 111 | 34.8% | 43 | 13.5% |
janvier 2020 | 354 | 10 | 2.8% | 20 | 5.6% | 16 | 4.5% | 245 | 69.2% | 63 | 17.8% |
décembre 2019 | 350 | 10 | 2.9% | 38 | 10.9% | 22 | 6.3% | 220 | 62.9% | 60 | 17.1% |
novembre 2019 | 332 | 22 | 6.6% | 38 | 11.4% | 18 | 5.4% | 201 | 60.5% | 53 | 16% |
octobre 2019 | 340 | 3 | 0.9% | 23 | 6.8% | 16 | 4.7% | 290 | 85.3% | 8 | 2.4% |
septembre 2019 | 313 | 1 | 0.3% | 24 | 7.7% | 13 | 4.2% | 275 | 87.9% | 0 | 0% |
août 2019 | 179 | 4 | 2.2% | 15 | 8.4% | 8 | 4.5% | 109 | 60.9% | 43 | 24% |
juillet 2019 | 333 | 14 | 4.2% | 32 | 9.6% | 47 | 14.1% | 174 | 52.3% | 66 | 19.8% |
juin 2019 | 336 | 36 | 10.7% | 21 | 6.3% | 32 | 9.5% | 204 | 60.7% | 43 | 12.8% |
mai 2019 | 323 | 0 | 0% | 1 | 0.3% | 6 | 1.9% | 288 | 89.2% | 28 | 8.7% |
avril 2019 | 483 | 3 | 0.6% | 42 | 8.7% | 28 | 5.8% | 410 | 84.9% | 0 | 0% |
mars 2019 | 736 | 41 | 5.6% | 62 | 8.4% | 1 | 0.1% | 631 | 85.7% | 1 | 0.1% |
février 2019 | 622 | 51 | 8.2% | 534 | 85.9% | 0 | 0% | 37 | 5.9% | 0 | 0% |
janvier 2019 | 726 | 0 | 0% | 86 | 11.8% | 639 | 88% | 0 | 0% | 1 | 0.1% |
décembre 2018 | 732 | 10 | 1.4% | 30 | 4.1% | 321 | 43.9% | 371 | 50.7% | 0 | 0% |
novembre 2018 | 656 | 5 | 0.8% | 57 | 8.7% | 6 | 0.9% | 574 | 87.5% | 14 | 2.1% |
octobre 2018 | 718 | 12 | 1.7% | 26 | 3.6% | 489 | 68.1% | 157 | 21.9% | 34 | 4.7% |
septembre 2018 | 682 | 101 | 14.8% | 55 | 8.1% | 320 | 46.9% | 206 | 30.2% | 0 | 0% |
août 2018 | 581 | 324 | 55.8% | 53 | 9.1% | 202 | 34.8% | 0 | 0% | 2 | 0.3% |
juillet 2018 | 221 | 31 | 14% | 1 | 0.5% | 3 | 1.4% | 78 | 35.3% | 108 | 48.9% |
juin 2018 | 128 | 0 | 0% | 6 | 4.7% | 122 | 95.3% | 0 | 0% | 0 | 0% |
mai 2018 | 351 | 0 | 0% | 12 | 3.4% | 336 | 95.7% | 0 | 0% | 3 | 0.9% |
avril 2018 | 716 | 0 | 0% | 72 | 10.1% | 629 | 87.8% | 0 | 0% | 15 | 2.1% |
mars 2018 | 702 | 6 | 0.9% | 54 | 7.7% | 638 | 90.9% | 0 | 0% | 4 | 0.6% |
février 2018 | 600 | 0 | 0% | 2 | 0.3% | 598 | 99.7% | 0 | 0% | 0 | 0% |
janvier 2018 | 642 | 4 | 0.6% | 82 | 12.8% | 518 | 80.7% | 0 | 0% | 38 | 5.9% |
décembre 2017 | 703 | 130 | 18.5% | 59 | 8.4% | 514 | 73.1% | 0 | 0% | 0 | 0% |
novembre 2017 | 697 | 0 | 0% | 81 | 11.6% | 613 | 87.9% | 3 | 0.4% | 0 | 0% |
octobre 2017 | 741 | 102 | 13.8% | 100 | 13.5% | 539 | 72.7% | 0 | 0% | 0 | 0% |
septembre 2017 | 711 | 0 | 0% | 63 | 8.9% | 648 | 91.1% | 0 | 0% | 0 | 0% |
août 2017 | 452 | 0 | 0% | 2 | 0.4% | 171 | 37.8% | 0 | 0% | 279 | 61.7% |
juillet 2017 | 666 | 1 | 0.2% | 78 | 11.7% | 22 | 3.3% | 454 | 68.2% | 111 | 16.7% |
juin 2017 | 697 | 30 | 4.3% | 57 | 8.2% | 121 | 17.4% | 482 | 69.2% | 7 | 1% |
mai 2017 | 711 | 2 | 0.3% | 25 | 3.5% | 498 | 70% | 185 | 26% | 1 | 0.1% |
avril 2017 | 693 | 1 | 0.1% | 32 | 4.6% | 92 | 13.3% | 534 | 77.1% | 34 | 4.9% |
mars 2017 | 720 | 3 | 0.4% | 74 | 10.3% | 153 | 21.3% | 490 | 68.1% | 0 | 0% |
février 2017 | 647 | 2 | 0.3% | 20 | 3.1% | 28 | 4.3% | 564 | 87.2% | 33 | 5.1% |
janvier 2017 | 654 | 110 | 16.8% | 89 | 13.6% | 3 | 0.5% | 404 | 61.8% | 48 | 7.3% |
décembre 2016 | 127 | 0 | 0% | 3 | 2.4% | 0 | 0% | 124 | 97.6% | 0 | 0% |
novembre 2016 | 684 | 1 | 0.1% | 28 | 4.1% | 40 | 5.8% | 601 | 87.9% | 14 | 2% |
octobre 2016 | 715 | 13 | 1.8% | 19 | 2.7% | 48 | 6.7% | 635 | 88.8% | 0 | 0% |
septembre 2016 | 674 | 27 | 4% | 79 | 11.7% | 32 | 4.7% | 535 | 79.4% | 1 | 0.1% |
août 2016 | 736 | 4 | 0.5% | 39 | 5.3% | 679 | 92.3% | 5 | 0.7% | 9 | 1.2% |
juillet 2016 | 729 | 0 | 0% | 49 | 6.7% | 634 | 87% | 0 | 0% | 46 | 6.3% |
juin 2016 | 620 | 0 | 0% | 44 | 7.1% | 576 | 92.9% | 0 | 0% | 0 | 0% |
mai 2016 | 695 | 0 | 0% | 28 | 4% | 666 | 95.8% | 0 | 0% | 1 | 0.1% |
avril 2016 | 660 | 57 | 8.6% | 53 | 8% | 549 | 83.2% | 0 | 0% | 1 | 0.2% |
mars 2016 | 714 | 118 | 16.5% | 6 | 0.8% | 215 | 30.1% | 375 | 52.5% | 0 | 0% |
février 2016 | 214 | 0 | 0% | 10 | 4.7% | 28 | 13.1% | 176 | 82.2% | 0 | 0% |
Totaux | 33022 | 3364 | 10.2% | 3018 | 9.1% | 13402 | 40.6% | 10253 | 31% | 2985 | 9% |
Légende :
| |||||||||||
Il y a des périodes d'absence de données pour les raisons suivantes :
| |||||||||||
© La Cimade – données compilées le 02/12/2024 |