78 - Renouvellement de carte de séjour | |||||||||||
Mois | Total | «Vert» | «Jaune» | «Orange» | «Rouge» | «Noir» | |||||
juillet 2022 | 5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 5 | 100% |
juin 2022 | 7 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 7 | 100% |
mai 2022 | 13 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 7.7% | 12 | 92.3% |
avril 2022 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 100% |
mars 2022 | 5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 5 | 100% |
janvier 2022 | 296 | 0 | 0% | 1 | 0.3% | 0 | 0% | 8 | 2.7% | 287 | 97% |
décembre 2021 | 250 | 2 | 0.8% | 1 | 0.4% | 0 | 0% | 8 | 3.2% | 239 | 95.6% |
novembre 2021 | 296 | 0 | 0% | 2 | 0.7% | 2 | 0.7% | 17 | 5.7% | 275 | 92.9% |
octobre 2021 | 323 | 0 | 0% | 0 | 0% | 2 | 0.6% | 20 | 6.2% | 301 | 93.2% |
septembre 2021 | 300 | 0 | 0% | 1 | 0.3% | 0 | 0% | 5 | 1.7% | 294 | 98% |
août 2021 | 57 | 0 | 0% | 2 | 3.5% | 0 | 0% | 2 | 3.5% | 53 | 93% |
juillet 2021 | 186 | 5 | 2.7% | 8 | 4.3% | 1 | 0.5% | 27 | 14.5% | 145 | 78% |
juin 2021 | 292 | 6 | 2.1% | 32 | 11% | 0 | 0% | 34 | 11.6% | 220 | 75.3% |
mai 2021 | 305 | 1 | 0.3% | 30 | 9.8% | 0 | 0% | 44 | 14.4% | 230 | 75.4% |
avril 2021 | 271 | 5 | 1.8% | 28 | 10.3% | 0 | 0% | 45 | 16.6% | 193 | 71.2% |
mars 2021 | 350 | 14 | 4% | 38 | 10.9% | 1 | 0.3% | 60 | 17.1% | 237 | 67.7% |
février 2021 | 275 | 9 | 3.3% | 31 | 11.3% | 0 | 0% | 23 | 8.4% | 212 | 77.1% |
janvier 2021 | 174 | 0 | 0% | 7 | 4% | 0 | 0% | 61 | 35.1% | 106 | 60.9% |
décembre 2020 | 234 | 45 | 19.2% | 29 | 12.4% | 3 | 1.3% | 119 | 50.9% | 38 | 16.2% |
novembre 2020 | 223 | 18 | 8.1% | 36 | 16.1% | 2 | 0.9% | 37 | 16.6% | 130 | 58.3% |
octobre 2020 | 271 | 2 | 0.7% | 16 | 5.9% | 1 | 0.4% | 56 | 20.7% | 196 | 72.3% |
septembre 2020 | 287 | 3 | 1% | 16 | 5.6% | 1 | 0.3% | 30 | 10.5% | 237 | 82.6% |
août 2020 | 86 | 0 | 0% | 3 | 3.5% | 0 | 0% | 32 | 37.2% | 51 | 59.3% |
juillet 2020 | 326 | 60 | 18.4% | 51 | 15.6% | 9 | 2.8% | 70 | 21.5% | 136 | 41.7% |
juin 2020 | 300 | 28 | 9.3% | 24 | 8% | 70 | 23.3% | 93 | 31% | 85 | 28.3% |
mai 2020 | 341 | 4 | 1.2% | 5 | 1.5% | 26 | 7.6% | 0 | 0% | 306 | 89.7% |
avril 2020 | 360 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 360 | 100% |
mars 2020 | 271 | 22 | 8.1% | 30 | 11.1% | 2 | 0.7% | 61 | 22.5% | 156 | 57.6% |
février 2020 | 312 | 90 | 28.8% | 53 | 17% | 22 | 7.1% | 138 | 44.2% | 9 | 2.9% |
janvier 2020 | 338 | 75 | 22.2% | 51 | 15.1% | 2 | 0.6% | 175 | 51.8% | 35 | 10.4% |
décembre 2019 | 328 | 116 | 35.4% | 51 | 15.5% | 4 | 1.2% | 157 | 47.9% | 0 | 0% |
novembre 2019 | 313 | 160 | 51.1% | 46 | 14.7% | 1 | 0.3% | 106 | 33.9% | 0 | 0% |
octobre 2019 | 339 | 38 | 11.2% | 53 | 15.6% | 4 | 1.2% | 238 | 70.2% | 6 | 1.8% |
septembre 2019 | 318 | 18 | 5.7% | 34 | 10.7% | 1 | 0.3% | 210 | 66% | 55 | 17.3% |
août 2019 | 168 | 5 | 3% | 18 | 10.7% | 2 | 1.2% | 143 | 85.1% | 0 | 0% |
juillet 2019 | 334 | 19 | 5.7% | 21 | 6.3% | 7 | 2.1% | 238 | 71.3% | 49 | 14.7% |
juin 2019 | 328 | 9 | 2.7% | 16 | 4.9% | 19 | 5.8% | 239 | 72.9% | 45 | 13.7% |
mai 2019 | 330 | 24 | 7.3% | 6 | 1.8% | 0 | 0% | 270 | 81.8% | 30 | 9.1% |
avril 2019 | 483 | 0 | 0% | 38 | 7.9% | 16 | 3.3% | 327 | 67.7% | 102 | 21.1% |
mars 2019 | 733 | 6 | 0.8% | 48 | 6.5% | 44 | 6% | 580 | 79.1% | 55 | 7.5% |
février 2019 | 623 | 11 | 1.8% | 46 | 7.4% | 46 | 7.4% | 459 | 73.7% | 61 | 9.8% |
janvier 2019 | 728 | 19 | 2.6% | 56 | 7.7% | 4 | 0.5% | 632 | 86.8% | 17 | 2.3% |
décembre 2018 | 731 | 60 | 8.2% | 56 | 7.7% | 6 | 0.8% | 522 | 71.4% | 87 | 11.9% |
novembre 2018 | 656 | 2 | 0.3% | 41 | 6.3% | 17 | 2.6% | 596 | 90.9% | 0 | 0% |
octobre 2018 | 714 | 13 | 1.8% | 54 | 7.6% | 8 | 1.1% | 638 | 89.4% | 1 | 0.1% |
septembre 2018 | 683 | 6 | 0.9% | 56 | 8.2% | 185 | 27.1% | 436 | 63.8% | 0 | 0% |
août 2018 | 581 | 46 | 7.9% | 104 | 17.9% | 431 | 74.2% | 0 | 0% | 0 | 0% |
juillet 2018 | 220 | 23 | 10.5% | 47 | 21.4% | 150 | 68.2% | 0 | 0% | 0 | 0% |
juin 2018 | 127 | 98 | 77.2% | 29 | 22.8% | 0 | 0% | 0 | 0% | 0 | 0% |
mai 2018 | 350 | 49 | 14% | 15 | 4.3% | 286 | 81.7% | 0 | 0% | 0 | 0% |
avril 2018 | 714 | 56 | 7.8% | 109 | 15.3% | 493 | 69% | 0 | 0% | 56 | 7.8% |
mars 2018 | 691 | 80 | 11.6% | 91 | 13.2% | 496 | 71.8% | 10 | 1.4% | 14 | 2% |
février 2018 | 591 | 92 | 15.6% | 54 | 9.1% | 445 | 75.3% | 0 | 0% | 0 | 0% |
janvier 2018 | 636 | 64 | 10.1% | 37 | 5.8% | 535 | 84.1% | 0 | 0% | 0 | 0% |
décembre 2017 | 697 | 203 | 29.1% | 125 | 17.9% | 96 | 13.8% | 273 | 39.2% | 0 | 0% |
novembre 2017 | 694 | 147 | 21.2% | 93 | 13.4% | 14 | 2% | 440 | 63.4% | 0 | 0% |
octobre 2017 | 734 | 78 | 10.6% | 141 | 19.2% | 16 | 2.2% | 499 | 68% | 0 | 0% |
septembre 2017 | 700 | 32 | 4.6% | 52 | 7.4% | 15 | 2.1% | 601 | 85.9% | 0 | 0% |
août 2017 | 453 | 1 | 0.2% | 9 | 2% | 3 | 0.7% | 440 | 97.1% | 0 | 0% |
juillet 2017 | 644 | 0 | 0% | 25 | 3.9% | 17 | 2.6% | 602 | 93.5% | 0 | 0% |
juin 2017 | 690 | 0 | 0% | 7 | 1% | 5 | 0.7% | 678 | 98.3% | 0 | 0% |
mai 2017 | 715 | 8 | 1.1% | 92 | 12.9% | 20 | 2.8% | 583 | 81.5% | 12 | 1.7% |
avril 2017 | 694 | 0 | 0% | 6 | 0.9% | 19 | 2.7% | 587 | 84.6% | 82 | 11.8% |
mars 2017 | 726 | 14 | 1.9% | 20 | 2.8% | 15 | 2.1% | 666 | 91.7% | 11 | 1.5% |
février 2017 | 666 | 0 | 0% | 5 | 0.8% | 185 | 27.8% | 413 | 62% | 63 | 9.5% |
janvier 2017 | 702 | 0 | 0% | 91 | 13% | 594 | 84.6% | 0 | 0% | 17 | 2.4% |
décembre 2016 | 132 | 26 | 19.7% | 0 | 0% | 0 | 0% | 0 | 0% | 106 | 80.3% |
novembre 2016 | 693 | 0 | 0% | 42 | 6.1% | 49 | 7.1% | 0 | 0% | 602 | 86.9% |
octobre 2016 | 711 | 0 | 0% | 0 | 0% | 58 | 8.2% | 0 | 0% | 653 | 91.8% |
septembre 2016 | 678 | 0 | 0% | 3 | 0.4% | 0 | 0% | 70 | 10.3% | 605 | 89.2% |
août 2016 | 733 | 0 | 0% | 0 | 0% | 12 | 1.6% | 292 | 39.8% | 429 | 58.5% |
juillet 2016 | 726 | 0 | 0% | 19 | 2.6% | 77 | 10.6% | 274 | 37.7% | 356 | 49% |
juin 2016 | 595 | 0 | 0% | 1 | 0.2% | 0 | 0% | 237 | 39.8% | 357 | 60% |
mai 2016 | 695 | 0 | 0% | 8 | 1.2% | 42 | 6% | 398 | 57.3% | 247 | 35.5% |
avril 2016 | 667 | 0 | 0% | 30 | 4.5% | 34 | 5.1% | 325 | 48.7% | 278 | 41.7% |
mars 2016 | 714 | 0 | 0% | 19 | 2.7% | 156 | 21.8% | 147 | 20.6% | 392 | 54.9% |
février 2016 | 644 | 0 | 0% | 16 | 2.5% | 17 | 2.6% | 152 | 23.6% | 459 | 71.3% |
janvier 2016 | 707 | 0 | 0% | 5 | 0.7% | 63 | 8.9% | 313 | 44.3% | 326 | 46.1% |
décembre 2015 | 692 | 0 | 0% | 0 | 0% | 0 | 0% | 248 | 35.8% | 444 | 64.2% |
Totaux | 34978 | 1912 | 5.5% | 2430 | 6.9% | 4851 | 13.9% | 15205 | 43.5% | 10580 | 30.2% |
Légende :
| |||||||||||
Il y a des périodes d'absence de données pour les raisons suivantes :
| |||||||||||
© La Cimade – données compilées le 30/10/2024 |