77 - Sous-préfecture de Torcy : Renouvellement de carte de séjour | |||||||||||
Mois | Total | «Vert» | «Jaune» | «Orange» | «Rouge» | «Noir» | |||||
janvier 2021 | 52 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 52 | 100% |
décembre 2020 | 263 | 5 | 1.9% | 8 | 3% | 0 | 0% | 0 | 0% | 250 | 95.1% |
novembre 2020 | 229 | 15 | 6.6% | 17 | 7.4% | 0 | 0% | 0 | 0% | 197 | 86% |
octobre 2020 | 290 | 4 | 1.4% | 17 | 5.9% | 75 | 25.9% | 0 | 0% | 194 | 66.9% |
septembre 2020 | 282 | 31 | 11% | 16 | 5.7% | 2 | 0.7% | 0 | 0% | 233 | 82.6% |
août 2020 | 92 | 0 | 0% | 1 | 1.1% | 4 | 4.3% | 0 | 0% | 87 | 94.6% |
juillet 2020 | 350 | 3 | 0.9% | 7 | 2% | 15 | 4.3% | 0 | 0% | 325 | 92.9% |
juin 2020 | 309 | 9 | 2.9% | 1 | 0.3% | 3 | 1% | 0 | 0% | 296 | 95.8% |
mai 2020 | 341 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 341 | 100% |
avril 2020 | 347 | 17 | 4.9% | 6 | 1.7% | 0 | 0% | 0 | 0% | 324 | 93.4% |
mars 2020 | 273 | 0 | 0% | 1 | 0.4% | 0 | 0% | 52 | 19% | 220 | 80.6% |
février 2020 | 333 | 0 | 0% | 0 | 0% | 0 | 0% | 215 | 64.6% | 118 | 35.4% |
janvier 2020 | 356 | 0 | 0% | 22 | 6.2% | 25 | 7% | 154 | 43.3% | 155 | 43.5% |
décembre 2019 | 358 | 7 | 2% | 16 | 4.5% | 9 | 2.5% | 268 | 74.9% | 58 | 16.2% |
novembre 2019 | 350 | 3 | 0.9% | 12 | 3.4% | 32 | 9.1% | 185 | 52.9% | 118 | 33.7% |
octobre 2019 | 349 | 2 | 0.6% | 4 | 1.1% | 28 | 8% | 178 | 51% | 137 | 39.3% |
septembre 2019 | 350 | 7 | 2% | 4 | 1.1% | 37 | 10.6% | 25 | 7.1% | 277 | 79.1% |
août 2019 | 184 | 0 | 0% | 1 | 0.5% | 40 | 21.7% | 143 | 77.7% | 0 | 0% |
juillet 2019 | 355 | 0 | 0% | 0 | 0% | 119 | 33.5% | 236 | 66.5% | 0 | 0% |
juin 2019 | 349 | 0 | 0% | 3 | 0.9% | 135 | 38.7% | 88 | 25.2% | 123 | 35.2% |
mai 2019 | 333 | 48 | 14.4% | 41 | 12.3% | 204 | 61.3% | 30 | 9% | 10 | 3% |
avril 2019 | 485 | 19 | 3.9% | 19 | 3.9% | 169 | 34.8% | 278 | 57.3% | 0 | 0% |
mars 2019 | 736 | 262 | 35.6% | 184 | 25% | 290 | 39.4% | 0 | 0% | 0 | 0% |
février 2019 | 626 | 331 | 52.9% | 177 | 28.3% | 118 | 18.8% | 0 | 0% | 0 | 0% |
janvier 2019 | 728 | 516 | 70.9% | 117 | 16.1% | 95 | 13% | 0 | 0% | 0 | 0% |
décembre 2018 | 732 | 362 | 49.5% | 277 | 37.8% | 92 | 12.6% | 0 | 0% | 1 | 0.1% |
novembre 2018 | 656 | 609 | 92.8% | 27 | 4.1% | 20 | 3% | 0 | 0% | 0 | 0% |
octobre 2018 | 721 | 720 | 99.9% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0.1% |
septembre 2018 | 683 | 683 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
août 2018 | 582 | 582 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juillet 2018 | 221 | 220 | 99.5% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0.5% |
juin 2018 | 128 | 128 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
mai 2018 | 351 | 350 | 99.7% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0.3% |
avril 2018 | 715 | 419 | 58.6% | 20 | 2.8% | 12 | 1.7% | 263 | 36.8% | 1 | 0.1% |
mars 2018 | 701 | 220 | 31.4% | 48 | 6.8% | 0 | 0% | 432 | 61.6% | 1 | 0.1% |
février 2018 | 597 | 0 | 0% | 18 | 3% | 92 | 15.4% | 487 | 81.6% | 0 | 0% |
janvier 2018 | 645 | 0 | 0% | 6 | 0.9% | 66 | 10.2% | 572 | 88.7% | 1 | 0.2% |
décembre 2017 | 699 | 0 | 0% | 0 | 0% | 4 | 0.6% | 695 | 99.4% | 0 | 0% |
novembre 2017 | 564 | 0 | 0% | 10 | 1.8% | 11 | 2% | 484 | 85.8% | 59 | 10.5% |
octobre 2017 | 739 | 0 | 0% | 1 | 0.1% | 6 | 0.8% | 509 | 68.9% | 223 | 30.2% |
septembre 2017 | 712 | 0 | 0% | 1 | 0.1% | 1 | 0.1% | 604 | 84.8% | 106 | 14.9% |
août 2017 | 453 | 0 | 0% | 12 | 2.6% | 3 | 0.7% | 217 | 47.9% | 221 | 48.8% |
juillet 2017 | 666 | 0 | 0% | 0 | 0% | 4 | 0.6% | 662 | 99.4% | 0 | 0% |
juin 2017 | 694 | 0 | 0% | 0 | 0% | 0 | 0% | 677 | 97.6% | 17 | 2.4% |
mai 2017 | 400 | 0 | 0% | 0 | 0% | 0 | 0% | 400 | 100% | 0 | 0% |
Totaux | 20379 | 5572 | 27.3% | 1094 | 5.4% | 1711 | 8.4% | 7854 | 38.5% | 4148 | 20.4% |
Légende :
| |||||||||||
Il y a des périodes d'absence de données pour les raisons suivantes :
| |||||||||||
© La Cimade – données compilées le 21/11/2024 |