77 - Sous-préfecture de Meaux : Renouvellement de carte de résident | |||||||||||
Mois | Total | «Vert» | «Jaune» | «Orange» | «Rouge» | «Noir» | |||||
juillet 2022 | 5 | 3 | 60% | 2 | 40% | 0 | 0% | 0 | 0% | 0 | 0% |
juin 2022 | 9 | 8 | 88.9% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 11.1% |
mai 2022 | 17 | 12 | 70.6% | 0 | 0% | 3 | 17.6% | 0 | 0% | 2 | 11.8% |
avril 2022 | 4 | 0 | 0% | 1 | 25% | 3 | 75% | 0 | 0% | 0 | 0% |
mars 2022 | 5 | 0 | 0% | 0 | 0% | 2 | 40% | 0 | 0% | 3 | 60% |
février 2022 | 2 | 0 | 0% | 0 | 0% | 2 | 100% | 0 | 0% | 0 | 0% |
janvier 2022 | 299 | 69 | 23.1% | 53 | 17.7% | 117 | 39.1% | 0 | 0% | 60 | 20.1% |
décembre 2021 | 256 | 70 | 27.3% | 19 | 7.4% | 90 | 35.2% | 0 | 0% | 77 | 30.1% |
novembre 2021 | 323 | 39 | 12.1% | 16 | 5% | 184 | 57% | 0 | 0% | 84 | 26% |
octobre 2021 | 333 | 12 | 3.6% | 37 | 11.1% | 202 | 60.7% | 0 | 0% | 82 | 24.6% |
septembre 2021 | 310 | 146 | 47.1% | 96 | 31% | 53 | 17.1% | 0 | 0% | 15 | 4.8% |
août 2021 | 58 | 45 | 77.6% | 9 | 15.5% | 0 | 0% | 0 | 0% | 4 | 6.9% |
juillet 2021 | 209 | 54 | 25.8% | 35 | 16.7% | 113 | 54.1% | 0 | 0% | 7 | 3.3% |
juin 2021 | 312 | 87 | 27.9% | 30 | 9.6% | 150 | 48.1% | 0 | 0% | 45 | 14.4% |
mai 2021 | 325 | 10 | 3.1% | 22 | 6.8% | 281 | 86.5% | 0 | 0% | 12 | 3.7% |
avril 2021 | 274 | 11 | 4% | 35 | 12.8% | 145 | 52.9% | 0 | 0% | 83 | 30.3% |
mars 2021 | 364 | 37 | 10.2% | 32 | 8.8% | 246 | 67.6% | 0 | 0% | 49 | 13.5% |
février 2021 | 293 | 36 | 12.3% | 46 | 15.7% | 171 | 58.4% | 0 | 0% | 40 | 13.7% |
janvier 2021 | 178 | 4 | 2.2% | 12 | 6.7% | 134 | 75.3% | 0 | 0% | 28 | 15.7% |
décembre 2020 | 257 | 28 | 10.9% | 30 | 11.7% | 177 | 68.9% | 0 | 0% | 22 | 8.6% |
novembre 2020 | 231 | 32 | 13.9% | 31 | 13.4% | 158 | 68.4% | 0 | 0% | 10 | 4.3% |
octobre 2020 | 291 | 16 | 5.5% | 12 | 4.1% | 230 | 79% | 0 | 0% | 33 | 11.3% |
septembre 2020 | 285 | 41 | 14.4% | 15 | 5.3% | 153 | 53.7% | 0 | 0% | 76 | 26.7% |
août 2020 | 95 | 60 | 63.2% | 12 | 12.6% | 0 | 0% | 0 | 0% | 23 | 24.2% |
juillet 2020 | 355 | 315 | 88.7% | 13 | 3.7% | 0 | 0% | 0 | 0% | 27 | 7.6% |
juin 2020 | 310 | 124 | 40% | 29 | 9.4% | 0 | 0% | 0 | 0% | 157 | 50.6% |
mai 2020 | 340 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 340 | 100% |
avril 2020 | 352 | 162 | 46% | 0 | 0% | 0 | 0% | 0 | 0% | 190 | 54% |
mars 2020 | 276 | 0 | 0% | 18 | 6.5% | 65 | 23.6% | 55 | 19.9% | 138 | 50% |
février 2020 | 344 | 0 | 0% | 2 | 0.6% | 117 | 34% | 132 | 38.4% | 93 | 27% |
janvier 2020 | 359 | 0 | 0% | 5 | 1.4% | 226 | 63% | 96 | 26.7% | 32 | 8.9% |
décembre 2019 | 365 | 1 | 0.3% | 0 | 0% | 335 | 91.8% | 0 | 0% | 29 | 7.9% |
novembre 2019 | 353 | 0 | 0% | 1 | 0.3% | 265 | 75.1% | 87 | 24.6% | 0 | 0% |
octobre 2019 | 351 | 56 | 16% | 16 | 4.6% | 267 | 76.1% | 6 | 1.7% | 6 | 1.7% |
septembre 2019 | 356 | 61 | 17.1% | 14 | 3.9% | 75 | 21.1% | 99 | 27.8% | 107 | 30.1% |
août 2019 | 188 | 0 | 0% | 15 | 8% | 170 | 90.4% | 0 | 0% | 3 | 1.6% |
juillet 2019 | 366 | 170 | 46.4% | 26 | 7.1% | 142 | 38.8% | 23 | 6.3% | 5 | 1.4% |
juin 2019 | 351 | 1 | 0.3% | 17 | 4.8% | 102 | 29.1% | 130 | 37% | 101 | 28.8% |
mai 2019 | 120 | 0 | 0% | 5 | 4.2% | 114 | 95% | 1 | 0.8% | 0 | 0% |
novembre 2017 | 71 | 2 | 2.8% | 4 | 5.6% | 0 | 0% | 0 | 0% | 65 | 91.5% |
octobre 2017 | 740 | 183 | 24.7% | 181 | 24.5% | 249 | 33.6% | 0 | 0% | 127 | 17.2% |
septembre 2017 | 708 | 706 | 99.7% | 1 | 0.1% | 0 | 0% | 0 | 0% | 1 | 0.1% |
août 2017 | 445 | 445 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juillet 2017 | 659 | 97 | 14.7% | 403 | 61.2% | 159 | 24.1% | 0 | 0% | 0 | 0% |
juin 2017 | 697 | 8 | 1.1% | 31 | 4.4% | 658 | 94.4% | 0 | 0% | 0 | 0% |
mai 2017 | 393 | 1 | 0.3% | 56 | 14.2% | 335 | 85.2% | 0 | 0% | 1 | 0.3% |
Totaux | 13234 | 3152 | 23.8% | 1382 | 10.4% | 5893 | 44.5% | 629 | 4.8% | 2178 | 16.5% |
Légende :
| |||||||||||
Il y a des périodes d'absence de données pour les raisons suivantes :
| |||||||||||
© La Cimade – données compilées le 21/11/2024 |