76 - Sous-préfecture du Havre : Demande de titre de séjour | |||||||||||
Mois | Total | «Vert» | «Jaune» | «Orange» | «Rouge» | «Noir» | |||||
décembre 2022 | 1 | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% |
juillet 2022 | 16 | 3 | 18.8% | 9 | 56.3% | 0 | 0% | 0 | 0% | 4 | 25% |
juin 2022 | 24 | 9 | 37.5% | 14 | 58.3% | 0 | 0% | 0 | 0% | 1 | 4.2% |
mai 2022 | 33 | 12 | 36.4% | 13 | 39.4% | 0 | 0% | 0 | 0% | 8 | 24.2% |
avril 2022 | 25 | 7 | 28% | 9 | 36% | 0 | 0% | 0 | 0% | 9 | 36% |
mars 2022 | 29 | 14 | 48.3% | 13 | 44.8% | 0 | 0% | 0 | 0% | 2 | 6.9% |
février 2022 | 19 | 5 | 26.3% | 7 | 36.8% | 0 | 0% | 0 | 0% | 7 | 36.8% |
janvier 2022 | 289 | 62 | 21.5% | 227 | 78.5% | 0 | 0% | 0 | 0% | 0 | 0% |
décembre 2021 | 244 | 47 | 19.3% | 98 | 40.2% | 0 | 0% | 0 | 0% | 99 | 40.6% |
novembre 2021 | 278 | 33 | 11.9% | 83 | 29.9% | 0 | 0% | 0 | 0% | 162 | 58.3% |
octobre 2021 | 253 | 63 | 24.9% | 148 | 58.5% | 0 | 0% | 0 | 0% | 42 | 16.6% |
septembre 2021 | 235 | 38 | 16.2% | 173 | 73.6% | 0 | 0% | 0 | 0% | 24 | 10.2% |
août 2021 | 34 | 9 | 26.5% | 8 | 23.5% | 0 | 0% | 0 | 0% | 17 | 50% |
juillet 2021 | 176 | 30 | 17% | 33 | 18.8% | 0 | 0% | 0 | 0% | 113 | 64.2% |
juin 2021 | 270 | 69 | 25.6% | 171 | 63.3% | 30 | 11.1% | 0 | 0% | 0 | 0% |
mai 2021 | 289 | 117 | 40.5% | 172 | 59.5% | 0 | 0% | 0 | 0% | 0 | 0% |
avril 2021 | 262 | 122 | 46.6% | 99 | 37.8% | 0 | 0% | 0 | 0% | 41 | 15.6% |
mars 2021 | 356 | 120 | 33.7% | 19 | 5.3% | 0 | 0% | 0 | 0% | 217 | 61% |
février 2021 | 284 | 110 | 38.7% | 2 | 0.7% | 1 | 0.4% | 0 | 0% | 171 | 60.2% |
janvier 2021 | 180 | 0 | 0% | 1 | 0.6% | 0 | 0% | 0 | 0% | 179 | 99.4% |
décembre 2020 | 269 | 0 | 0% | 0 | 0% | 3 | 1.1% | 4 | 1.5% | 262 | 97.4% |
novembre 2020 | 233 | 0 | 0% | 0 | 0% | 0 | 0% | 4 | 1.7% | 229 | 98.3% |
août 2020 | 14 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 14 | 100% |
juillet 2020 | 365 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 365 | 100% |
juin 2020 | 314 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 314 | 100% |
mai 2020 | 337 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 337 | 100% |
avril 2020 | 351 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 351 | 100% |
mars 2020 | 270 | 5 | 1.9% | 27 | 10% | 71 | 26.3% | 0 | 0% | 167 | 61.9% |
février 2020 | 333 | 11 | 3.3% | 36 | 10.8% | 286 | 85.9% | 0 | 0% | 0 | 0% |
janvier 2020 | 352 | 1 | 0.3% | 32 | 9.1% | 319 | 90.6% | 0 | 0% | 0 | 0% |
décembre 2019 | 367 | 0 | 0% | 0 | 0% | 24 | 6.5% | 92 | 25.1% | 251 | 68.4% |
novembre 2019 | 348 | 0 | 0% | 2 | 0.6% | 6 | 1.7% | 46 | 13.2% | 294 | 84.5% |
octobre 2019 | 358 | 0 | 0% | 3 | 0.8% | 0 | 0% | 6 | 1.7% | 349 | 97.5% |
septembre 2019 | 345 | 0 | 0% | 0 | 0% | 6 | 1.7% | 35 | 10.1% | 304 | 88.1% |
août 2019 | 188 | 0 | 0% | 1 | 0.5% | 1 | 0.5% | 75 | 39.9% | 111 | 59% |
juillet 2019 | 369 | 0 | 0% | 0 | 0% | 6 | 1.6% | 23 | 6.2% | 340 | 92.1% |
juin 2019 | 353 | 0 | 0% | 1 | 0.3% | 0 | 0% | 6 | 1.7% | 346 | 98% |
mai 2019 | 334 | 0 | 0% | 8 | 2.4% | 2 | 0.6% | 8 | 2.4% | 316 | 94.6% |
avril 2019 | 489 | 0 | 0% | 1 | 0.2% | 5 | 1% | 0 | 0% | 483 | 98.8% |
mars 2019 | 733 | 0 | 0% | 1 | 0.1% | 4 | 0.5% | 0 | 0% | 728 | 99.3% |
février 2019 | 628 | 0 | 0% | 0 | 0% | 18 | 2.9% | 0 | 0% | 610 | 97.1% |
janvier 2019 | 730 | 12 | 1.6% | 5 | 0.7% | 11 | 1.5% | 0 | 0% | 702 | 96.2% |
décembre 2018 | 731 | 2 | 0.3% | 1 | 0.1% | 13 | 1.8% | 0 | 0% | 715 | 97.8% |
novembre 2018 | 655 | 0 | 0% | 18 | 2.7% | 1 | 0.2% | 0 | 0% | 636 | 97.1% |
octobre 2018 | 718 | 0 | 0% | 1 | 0.1% | 0 | 0% | 0 | 0% | 717 | 99.9% |
septembre 2018 | 685 | 0 | 0% | 2 | 0.3% | 0 | 0% | 0 | 0% | 683 | 99.7% |
août 2018 | 582 | 0 | 0% | 9 | 1.5% | 0 | 0% | 0 | 0% | 573 | 98.5% |
juillet 2018 | 221 | 0 | 0% | 6 | 2.7% | 0 | 0% | 0 | 0% | 215 | 97.3% |
juin 2018 | 128 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 128 | 100% |
mai 2018 | 350 | 0 | 0% | 5 | 1.4% | 4 | 1.1% | 0 | 0% | 341 | 97.4% |
avril 2018 | 713 | 1 | 0.1% | 19 | 2.7% | 0 | 0% | 0 | 0% | 693 | 97.2% |
mars 2018 | 702 | 0 | 0% | 16 | 2.3% | 1 | 0.1% | 0 | 0% | 685 | 97.6% |
février 2018 | 599 | 2 | 0.3% | 27 | 4.5% | 1 | 0.2% | 0 | 0% | 569 | 95% |
janvier 2018 | 643 | 21 | 3.3% | 22 | 3.4% | 1 | 0.2% | 0 | 0% | 599 | 93.2% |
décembre 2017 | 701 | 4 | 0.6% | 24 | 3.4% | 2 | 0.3% | 0 | 0% | 671 | 95.7% |
novembre 2017 | 698 | 5 | 0.7% | 21 | 3% | 0 | 0% | 0 | 0% | 672 | 96.3% |
octobre 2017 | 739 | 0 | 0% | 5 | 0.7% | 0 | 0% | 0 | 0% | 734 | 99.3% |
septembre 2017 | 711 | 0 | 0% | 7 | 1% | 0 | 0% | 0 | 0% | 704 | 99% |
août 2017 | 411 | 9 | 2.2% | 18 | 4.4% | 0 | 0% | 0 | 0% | 384 | 93.4% |
juillet 2017 | 651 | 2 | 0.3% | 7 | 1.1% | 3 | 0.5% | 0 | 0% | 639 | 98.2% |
juin 2017 | 699 | 9 | 1.3% | 16 | 2.3% | 1 | 0.1% | 0 | 0% | 673 | 96.3% |
mai 2017 | 702 | 0 | 0% | 2 | 0.3% | 0 | 0% | 0 | 0% | 700 | 99.7% |
avril 2017 | 700 | 0 | 0% | 2 | 0.3% | 0 | 0% | 0 | 0% | 698 | 99.7% |
mars 2017 | 728 | 0 | 0% | 11 | 1.5% | 0 | 0% | 0 | 0% | 717 | 98.5% |
février 2017 | 666 | 0 | 0% | 8 | 1.2% | 0 | 0% | 0 | 0% | 658 | 98.8% |
janvier 2017 | 709 | 0 | 0% | 7 | 1% | 1 | 0.1% | 0 | 0% | 701 | 98.9% |
décembre 2016 | 132 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 132 | 100% |
novembre 2016 | 689 | 0 | 0% | 1 | 0.1% | 0 | 0% | 0 | 0% | 688 | 99.9% |
octobre 2016 | 713 | 0 | 0% | 12 | 1.7% | 0 | 0% | 0 | 0% | 701 | 98.3% |
septembre 2016 | 671 | 0 | 0% | 6 | 0.9% | 0 | 0% | 0 | 0% | 665 | 99.1% |
août 2016 | 732 | 1 | 0.1% | 9 | 1.2% | 0 | 0% | 0 | 0% | 722 | 98.6% |
juillet 2016 | 724 | 0 | 0% | 13 | 1.8% | 1 | 0.1% | 0 | 0% | 710 | 98.1% |
juin 2016 | 595 | 0 | 0% | 7 | 1.2% | 7 | 1.2% | 26 | 4.4% | 555 | 93.3% |
mai 2016 | 700 | 0 | 0% | 12 | 1.7% | 0 | 0% | 0 | 0% | 688 | 98.3% |
avril 2016 | 673 | 0 | 0% | 5 | 0.7% | 0 | 0% | 0 | 0% | 668 | 99.3% |
mars 2016 | 538 | 0 | 0% | 8 | 1.5% | 0 | 0% | 0 | 0% | 530 | 98.5% |
Totaux | 32386 | 955 | 2.9% | 1744 | 5.4% | 829 | 2.6% | 325 | 1% | 28533 | 88.1% |
Légende :
| |||||||||||
Il y a des périodes d'absence de données pour les raisons suivantes :
| |||||||||||
© La Cimade – données compilées le 21/11/2024 |