01 - Retirer un titre de séjour | |||||||||||
Mois | Total | «Vert» | «Jaune» | «Orange» | «Rouge» | «Noir» | |||||
décembre 2022 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juillet 2022 | 9 | 9 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juin 2022 | 16 | 16 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
mai 2022 | 21 | 21 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
avril 2022 | 17 | 17 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
mars 2022 | 13 | 13 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
février 2022 | 287 | 287 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
janvier 2022 | 214 | 110 | 51.4% | 29 | 13.6% | 0 | 0% | 0 | 0% | 75 | 35% |
décembre 2021 | 264 | 148 | 56.1% | 2 | 0.8% | 0 | 0% | 0 | 0% | 114 | 43.2% |
novembre 2021 | 294 | 261 | 88.8% | 0 | 0% | 0 | 0% | 0 | 0% | 33 | 11.2% |
octobre 2021 | 309 | 309 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
septembre 2021 | 281 | 281 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
août 2021 | 53 | 53 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juillet 2021 | 195 | 195 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juin 2021 | 302 | 302 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
mai 2021 | 325 | 325 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
avril 2021 | 268 | 268 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
mars 2021 | 106 | 106 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
janvier 2021 | 179 | 179 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
décembre 2020 | 264 | 189 | 71.6% | 11 | 4.2% | 0 | 0% | 0 | 0% | 64 | 24.2% |
novembre 2020 | 336 | 329 | 97.9% | 3 | 0.9% | 0 | 0% | 0 | 0% | 4 | 1.2% |
octobre 2020 | 341 | 341 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
septembre 2020 | 275 | 275 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
août 2020 | 94 | 94 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juillet 2020 | 352 | 285 | 81% | 25 | 7.1% | 0 | 0% | 0 | 0% | 42 | 11.9% |
juin 2020 | 314 | 255 | 81.2% | 3 | 1% | 0 | 0% | 0 | 0% | 56 | 17.8% |
mai 2020 | 338 | 153 | 45.3% | 7 | 2.1% | 0 | 0% | 0 | 0% | 178 | 52.7% |
avril 2020 | 355 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 355 | 100% |
mars 2020 | 282 | 122 | 43.3% | 0 | 0% | 0 | 0% | 0 | 0% | 160 | 56.7% |
février 2020 | 348 | 348 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
janvier 2020 | 369 | 356 | 96.5% | 1 | 0.3% | 0 | 0% | 0 | 0% | 12 | 3.3% |
décembre 2019 | 366 | 366 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
novembre 2019 | 357 | 351 | 98.3% | 6 | 1.7% | 0 | 0% | 0 | 0% | 0 | 0% |
octobre 2019 | 358 | 265 | 74% | 17 | 4.7% | 0 | 0% | 0 | 0% | 76 | 21.2% |
septembre 2019 | 359 | 210 | 58.5% | 41 | 11.4% | 0 | 0% | 0 | 0% | 108 | 30.1% |
août 2019 | 191 | 123 | 64.4% | 13 | 6.8% | 0 | 0% | 0 | 0% | 55 | 28.8% |
juillet 2019 | 372 | 331 | 89% | 9 | 2.4% | 0 | 0% | 0 | 0% | 32 | 8.6% |
juin 2019 | 356 | 18 | 5.1% | 69 | 19.4% | 9 | 2.5% | 0 | 0% | 260 | 73% |
mai 2019 | 338 | 37 | 10.9% | 103 | 30.5% | 5 | 1.5% | 0 | 0% | 193 | 57.1% |
avril 2019 | 487 | 16 | 3.3% | 49 | 10.1% | 1 | 0.2% | 0 | 0% | 421 | 86.4% |
mars 2019 | 739 | 187 | 25.3% | 56 | 7.6% | 5 | 0.7% | 0 | 0% | 491 | 66.4% |
février 2019 | 317 | 317 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
janvier 2019 | 227 | 227 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Totaux | 11289 | 8096 | 71.7% | 444 | 3.9% | 20 | 0.2% | 0 | 0% | 2729 | 24.2% |
Légende :
| |||||||||||
Il y a des périodes d'absence de données pour les raisons suivantes :
| |||||||||||
© La Cimade – données compilées le 21/11/2024 |