01 - Demande de titre de séjour | |||||||||||
Mois | Total | «Vert» | «Jaune» | «Orange» | «Rouge» | «Noir» | |||||
janvier 2023 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
décembre 2022 | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juillet 2022 | 10 | 10 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juin 2022 | 24 | 24 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
mai 2022 | 25 | 25 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
avril 2022 | 21 | 21 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
mars 2022 | 20 | 20 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
février 2022 | 278 | 278 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
janvier 2022 | 212 | 106 | 50% | 32 | 15.1% | 0 | 0% | 0 | 0% | 74 | 34.9% |
décembre 2021 | 261 | 145 | 55.6% | 1 | 0.4% | 0 | 0% | 0 | 0% | 115 | 44.1% |
novembre 2021 | 288 | 254 | 88.2% | 0 | 0% | 0 | 0% | 0 | 0% | 34 | 11.8% |
octobre 2021 | 254 | 254 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
septembre 2021 | 240 | 240 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
août 2021 | 44 | 44 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juillet 2021 | 190 | 190 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juin 2021 | 282 | 282 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
mai 2021 | 319 | 319 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
avril 2021 | 264 | 264 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
mars 2021 | 107 | 107 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
janvier 2021 | 180 | 180 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
décembre 2020 | 270 | 194 | 71.9% | 10 | 3.7% | 0 | 0% | 0 | 0% | 66 | 24.4% |
novembre 2020 | 342 | 335 | 98% | 3 | 0.9% | 0 | 0% | 0 | 0% | 4 | 1.2% |
octobre 2020 | 340 | 340 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
septembre 2020 | 279 | 279 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
août 2020 | 93 | 93 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juillet 2020 | 343 | 278 | 81% | 23 | 6.7% | 0 | 0% | 0 | 0% | 42 | 12.2% |
juin 2020 | 318 | 259 | 81.4% | 3 | 0.9% | 0 | 0% | 0 | 0% | 56 | 17.6% |
mai 2020 | 334 | 153 | 45.8% | 6 | 1.8% | 0 | 0% | 0 | 0% | 175 | 52.4% |
avril 2020 | 354 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 354 | 100% |
mars 2020 | 286 | 126 | 44.1% | 0 | 0% | 0 | 0% | 0 | 0% | 160 | 55.9% |
février 2020 | 347 | 347 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
janvier 2020 | 367 | 354 | 96.5% | 1 | 0.3% | 0 | 0% | 0 | 0% | 12 | 3.3% |
décembre 2019 | 367 | 367 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
novembre 2019 | 356 | 350 | 98.3% | 6 | 1.7% | 0 | 0% | 0 | 0% | 0 | 0% |
octobre 2019 | 358 | 265 | 74% | 17 | 4.7% | 0 | 0% | 0 | 0% | 76 | 21.2% |
septembre 2019 | 359 | 210 | 58.5% | 41 | 11.4% | 0 | 0% | 0 | 0% | 108 | 30.1% |
août 2019 | 191 | 123 | 64.4% | 13 | 6.8% | 0 | 0% | 0 | 0% | 55 | 28.8% |
juillet 2019 | 371 | 330 | 88.9% | 9 | 2.4% | 0 | 0% | 0 | 0% | 32 | 8.6% |
juin 2019 | 355 | 18 | 5.1% | 67 | 18.9% | 9 | 2.5% | 0 | 0% | 261 | 73.5% |
mai 2019 | 337 | 37 | 11% | 103 | 30.6% | 5 | 1.5% | 0 | 0% | 192 | 57% |
avril 2019 | 489 | 17 | 3.5% | 49 | 10% | 1 | 0.2% | 0 | 0% | 422 | 86.3% |
mars 2019 | 739 | 8 | 1.1% | 56 | 7.6% | 5 | 0.7% | 9 | 1.2% | 661 | 89.4% |
février 2019 | 317 | 0 | 0% | 4 | 1.3% | 0 | 0% | 24 | 7.6% | 289 | 91.2% |
janvier 2019 | 229 | 0 | 0% | 1 | 0.4% | 0 | 0% | 213 | 93% | 15 | 6.6% |
Totaux | 11163 | 7249 | 64.9% | 445 | 4% | 20 | 0.2% | 246 | 2.2% | 3203 | 28.7% |
Légende :
| |||||||||||
Il y a des périodes d'absence de données pour les raisons suivantes :
| |||||||||||
© La Cimade – données compilées le 21/11/2024 |