56 - Préfecture de Vannes : Première demande et renouvellement de titre de séjour | |||||||||||
Mois | Total | «Vert» | «Jaune» | «Orange» | «Rouge» | «Noir» | |||||
juillet 2022 | 3 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 100% |
juin 2022 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% |
mai 2022 | 5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 5 | 100% |
avril 2022 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% |
mars 2022 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% |
février 2022 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% |
janvier 2022 | 210 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 210 | 100% |
décembre 2021 | 271 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 271 | 100% |
novembre 2021 | 332 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 332 | 100% |
octobre 2021 | 352 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 352 | 100% |
septembre 2021 | 330 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 330 | 100% |
août 2021 | 62 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 62 | 100% |
juillet 2021 | 211 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 211 | 100% |
juin 2021 | 337 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 337 | 100% |
mai 2021 | 344 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 344 | 100% |
avril 2021 | 281 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 281 | 100% |
mars 2021 | 365 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 365 | 100% |
février 2021 | 304 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 304 | 100% |
janvier 2021 | 180 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 180 | 100% |
décembre 2020 | 275 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 275 | 100% |
novembre 2020 | 237 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 237 | 100% |
août 2020 | 13 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 13 | 100% |
juillet 2020 | 364 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 364 | 100% |
juin 2020 | 313 | 2 | 0.6% | 0 | 0% | 0 | 0% | 0 | 0% | 311 | 99.4% |
mai 2020 | 339 | 0 | 0% | 0 | 0% | 1 | 0.3% | 0 | 0% | 338 | 99.7% |
avril 2020 | 356 | 0 | 0% | 7 | 2% | 0 | 0% | 0 | 0% | 349 | 98% |
mars 2020 | 287 | 0 | 0% | 1 | 0.3% | 0 | 0% | 0 | 0% | 286 | 99.7% |
février 2020 | 331 | 0 | 0% | 0 | 0% | 21 | 6.3% | 35 | 10.6% | 275 | 83.1% |
janvier 2020 | 354 | 1 | 0.3% | 7 | 2% | 1 | 0.3% | 35 | 9.9% | 310 | 87.6% |
décembre 2019 | 356 | 4 | 1.1% | 8 | 2.2% | 3 | 0.8% | 83 | 23.3% | 258 | 72.5% |
novembre 2019 | 332 | 3 | 0.9% | 4 | 1.2% | 2 | 0.6% | 24 | 7.2% | 299 | 90.1% |
octobre 2019 | 346 | 0 | 0% | 3 | 0.9% | 2 | 0.6% | 16 | 4.6% | 325 | 93.9% |
septembre 2019 | 341 | 1 | 0.3% | 4 | 1.2% | 0 | 0% | 15 | 4.4% | 321 | 94.1% |
août 2019 | 179 | 0 | 0% | 2 | 1.1% | 2 | 1.1% | 7 | 3.9% | 168 | 93.9% |
juillet 2019 | 344 | 0 | 0% | 4 | 1.2% | 3 | 0.9% | 22 | 6.4% | 315 | 91.6% |
juin 2019 | 339 | 0 | 0% | 5 | 1.5% | 1 | 0.3% | 21 | 6.2% | 312 | 92% |
mai 2019 | 155 | 0 | 0% | 1 | 0.6% | 0 | 0% | 7 | 4.5% | 147 | 94.8% |
février 2019 | 189 | 0 | 0% | 2 | 1.1% | 0 | 0% | 10 | 5.3% | 177 | 93.7% |
janvier 2019 | 732 | 0 | 0% | 14 | 1.9% | 1 | 0.1% | 65 | 8.9% | 652 | 89.1% |
décembre 2018 | 727 | 2 | 0.3% | 15 | 2.1% | 6 | 0.8% | 94 | 12.9% | 610 | 83.9% |
novembre 2018 | 672 | 0 | 0% | 18 | 2.7% | 7 | 1% | 277 | 41.2% | 370 | 55.1% |
octobre 2018 | 715 | 0 | 0% | 12 | 1.7% | 3 | 0.4% | 48 | 6.7% | 652 | 91.2% |
septembre 2018 | 691 | 0 | 0% | 8 | 1.2% | 41 | 5.9% | 68 | 9.8% | 574 | 83.1% |
août 2018 | 524 | 0 | 0% | 6 | 1.1% | 44 | 8.4% | 11 | 2.1% | 463 | 88.4% |
juillet 2018 | 219 | 0 | 0% | 3 | 1.4% | 2 | 0.9% | 43 | 19.6% | 171 | 78.1% |
juin 2018 | 132 | 0 | 0% | 0 | 0% | 1 | 0.8% | 60 | 45.5% | 71 | 53.8% |
mai 2018 | 352 | 0 | 0% | 15 | 4.3% | 0 | 0% | 168 | 47.7% | 169 | 48% |
avril 2018 | 720 | 3 | 0.4% | 34 | 4.7% | 7 | 1% | 575 | 79.9% | 101 | 14% |
mars 2018 | 691 | 0 | 0% | 12 | 1.7% | 429 | 62.1% | 250 | 36.2% | 0 | 0% |
février 2018 | 612 | 45 | 7.4% | 134 | 21.9% | 432 | 70.6% | 0 | 0% | 1 | 0.2% |
janvier 2018 | 653 | 66 | 10.1% | 217 | 33.2% | 370 | 56.7% | 0 | 0% | 0 | 0% |
décembre 2017 | 706 | 49 | 6.9% | 103 | 14.6% | 554 | 78.5% | 0 | 0% | 0 | 0% |
novembre 2017 | 700 | 83 | 11.9% | 129 | 18.4% | 488 | 69.7% | 0 | 0% | 0 | 0% |
octobre 2017 | 739 | 10 | 1.4% | 107 | 14.5% | 622 | 84.2% | 0 | 0% | 0 | 0% |
septembre 2017 | 712 | 21 | 2.9% | 91 | 12.8% | 600 | 84.3% | 0 | 0% | 0 | 0% |
août 2017 | 453 | 12 | 2.6% | 106 | 23.4% | 335 | 74% | 0 | 0% | 0 | 0% |
juillet 2017 | 661 | 5 | 0.8% | 89 | 13.5% | 567 | 85.8% | 0 | 0% | 0 | 0% |
juin 2017 | 517 | 18 | 3.5% | 88 | 17% | 411 | 79.5% | 0 | 0% | 0 | 0% |
mai 2017 | 563 | 0 | 0% | 26 | 4.6% | 537 | 95.4% | 0 | 0% | 0 | 0% |
Totaux | 21533 | 325 | 1.5% | 1275 | 5.9% | 5493 | 25.5% | 1934 | 9% | 12506 | 58.1% |
Légende :
| |||||||||||
Il y a des périodes d'absence de données pour les raisons suivantes :
| |||||||||||
© La Cimade – données compilées le 30/10/2024 |