38 - Préfecture de Grenoble : Renouvellement de titre de séjour, sauf passeport talent | |||||||||||
Mois | Total | «Vert» | «Jaune» | «Orange» | «Rouge» | «Noir» | |||||
juillet 2022 | 1 | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% |
juin 2022 | 1 | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% |
février 2022 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% |
janvier 2022 | 183 | 0 | 0% | 1 | 0.5% | 5 | 2.7% | 0 | 0% | 177 | 96.7% |
décembre 2021 | 257 | 5 | 1.9% | 6 | 2.3% | 11 | 4.3% | 0 | 0% | 235 | 91.4% |
novembre 2021 | 313 | 0 | 0% | 1 | 0.3% | 0 | 0% | 0 | 0% | 312 | 99.7% |
octobre 2021 | 316 | 1 | 0.3% | 1 | 0.3% | 0 | 0% | 0 | 0% | 314 | 99.4% |
septembre 2021 | 311 | 0 | 0% | 3 | 1% | 0 | 0% | 0 | 0% | 308 | 99% |
août 2021 | 60 | 0 | 0% | 1 | 1.7% | 0 | 0% | 0 | 0% | 59 | 98.3% |
juillet 2021 | 200 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 200 | 100% |
juin 2021 | 310 | 0 | 0% | 2 | 0.6% | 1 | 0.3% | 0 | 0% | 307 | 99% |
mai 2021 | 328 | 0 | 0% | 2 | 0.6% | 1 | 0.3% | 0 | 0% | 325 | 99.1% |
avril 2021 | 273 | 0 | 0% | 3 | 1.1% | 0 | 0% | 0 | 0% | 270 | 98.9% |
mars 2021 | 360 | 1 | 0.3% | 4 | 1.1% | 3 | 0.8% | 0 | 0% | 352 | 97.8% |
février 2021 | 287 | 0 | 0% | 4 | 1.4% | 2 | 0.7% | 0 | 0% | 281 | 97.9% |
janvier 2021 | 181 | 0 | 0% | 2 | 1.1% | 2 | 1.1% | 0 | 0% | 177 | 97.8% |
décembre 2020 | 260 | 0 | 0% | 2 | 0.8% | 1 | 0.4% | 0 | 0% | 257 | 98.8% |
novembre 2020 | 229 | 0 | 0% | 2 | 0.9% | 4 | 1.7% | 0 | 0% | 223 | 97.4% |
octobre 2020 | 219 | 0 | 0% | 2 | 0.9% | 9 | 4.1% | 0 | 0% | 208 | 95% |
septembre 2020 | 284 | 0 | 0% | 4 | 1.4% | 4 | 1.4% | 0 | 0% | 276 | 97.2% |
août 2020 | 91 | 27 | 29.7% | 2 | 2.2% | 0 | 0% | 0 | 0% | 62 | 68.1% |
juillet 2020 | 356 | 13 | 3.7% | 4 | 1.1% | 7 | 2% | 0 | 0% | 332 | 93.3% |
juin 2020 | 309 | 0 | 0% | 1 | 0.3% | 0 | 0% | 0 | 0% | 308 | 99.7% |
mai 2020 | 332 | 1 | 0.3% | 2 | 0.6% | 24 | 7.2% | 0 | 0% | 305 | 91.9% |
avril 2020 | 349 | 1 | 0.3% | 10 | 2.9% | 0 | 0% | 0 | 0% | 338 | 96.8% |
mars 2020 | 273 | 113 | 41.4% | 19 | 7% | 0 | 0% | 0 | 0% | 141 | 51.6% |
février 2020 | 319 | 319 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
janvier 2020 | 346 | 346 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
décembre 2019 | 360 | 85 | 23.6% | 11 | 3.1% | 17 | 4.7% | 0 | 0% | 247 | 68.6% |
novembre 2019 | 346 | 0 | 0% | 21 | 6.1% | 28 | 8.1% | 0 | 0% | 297 | 85.8% |
octobre 2019 | 347 | 2 | 0.6% | 6 | 1.7% | 18 | 5.2% | 0 | 0% | 321 | 92.5% |
septembre 2019 | 344 | 0 | 0% | 11 | 3.2% | 21 | 6.1% | 0 | 0% | 312 | 90.7% |
août 2019 | 182 | 2 | 1.1% | 6 | 3.3% | 9 | 4.9% | 0 | 0% | 165 | 90.7% |
juillet 2019 | 356 | 2 | 0.6% | 19 | 5.3% | 16 | 4.5% | 0 | 0% | 319 | 89.6% |
juin 2019 | 342 | 7 | 2% | 25 | 7.3% | 67 | 19.6% | 0 | 0% | 243 | 71.1% |
mai 2019 | 336 | 0 | 0% | 21 | 6.3% | 72 | 21.4% | 0 | 0% | 243 | 72.3% |
avril 2019 | 485 | 1 | 0.2% | 17 | 3.5% | 43 | 8.9% | 0 | 0% | 424 | 87.4% |
mars 2019 | 731 | 35 | 4.8% | 32 | 4.4% | 52 | 7.1% | 0 | 0% | 612 | 83.7% |
février 2019 | 322 | 17 | 5.3% | 9 | 2.8% | 5 | 1.6% | 0 | 0% | 291 | 90.4% |
janvier 2019 | 272 | 17 | 6.3% | 9 | 3.3% | 3 | 1.1% | 0 | 0% | 243 | 89.3% |
octobre 2018 | 179 | 29 | 16.2% | 22 | 12.3% | 4 | 2.2% | 0 | 0% | 124 | 69.3% |
septembre 2018 | 683 | 329 | 48.2% | 66 | 9.7% | 6 | 0.9% | 0 | 0% | 282 | 41.3% |
août 2018 | 539 | 539 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juillet 2018 | 220 | 220 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juin 2018 | 128 | 33 | 25.8% | 20 | 15.6% | 0 | 0% | 0 | 0% | 75 | 58.6% |
mai 2018 | 353 | 100 | 28.3% | 51 | 14.4% | 0 | 0% | 0 | 0% | 202 | 57.2% |
avril 2018 | 709 | 290 | 40.9% | 99 | 14% | 12 | 1.7% | 0 | 0% | 308 | 43.4% |
mars 2018 | 696 | 696 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
février 2018 | 608 | 608 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
janvier 2018 | 653 | 626 | 95.9% | 12 | 1.8% | 0 | 0% | 0 | 0% | 15 | 2.3% |
décembre 2017 | 709 | 709 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
novembre 2017 | 694 | 694 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
octobre 2017 | 741 | 602 | 81.2% | 62 | 8.4% | 0 | 0% | 0 | 0% | 77 | 10.4% |
septembre 2017 | 708 | 476 | 67.2% | 92 | 13% | 0 | 0% | 0 | 0% | 140 | 19.8% |
août 2017 | 454 | 416 | 91.6% | 13 | 2.9% | 0 | 0% | 0 | 0% | 25 | 5.5% |
juillet 2017 | 666 | 430 | 64.6% | 58 | 8.7% | 21 | 3.2% | 0 | 0% | 157 | 23.6% |
juin 2017 | 692 | 692 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
mai 2017 | 719 | 102 | 14.2% | 220 | 30.6% | 25 | 3.5% | 0 | 0% | 372 | 51.7% |
avril 2017 | 705 | 47 | 6.7% | 112 | 15.9% | 8 | 1.1% | 0 | 0% | 538 | 76.3% |
mars 2017 | 660 | 533 | 80.8% | 77 | 11.7% | 0 | 0% | 0 | 0% | 50 | 7.6% |
février 2017 | 638 | 638 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
janvier 2017 | 692 | 622 | 89.9% | 56 | 8.1% | 0 | 0% | 0 | 0% | 14 | 2% |
décembre 2016 | 127 | 3 | 2.4% | 5 | 3.9% | 3 | 2.4% | 0 | 0% | 116 | 91.3% |
novembre 2016 | 694 | 38 | 5.5% | 64 | 9.2% | 37 | 5.3% | 0 | 0% | 555 | 80% |
octobre 2016 | 711 | 168 | 23.6% | 66 | 9.3% | 20 | 2.8% | 0 | 0% | 457 | 64.3% |
septembre 2016 | 687 | 141 | 20.5% | 36 | 5.2% | 37 | 5.4% | 0 | 0% | 473 | 68.9% |
août 2016 | 733 | 283 | 38.6% | 41 | 5.6% | 0 | 0% | 0 | 0% | 409 | 55.8% |
juillet 2016 | 721 | 548 | 76% | 37 | 5.1% | 0 | 0% | 0 | 0% | 136 | 18.9% |
juin 2016 | 591 | 533 | 90.2% | 6 | 1% | 0 | 0% | 0 | 0% | 52 | 8.8% |
mai 2016 | 687 | 667 | 97.1% | 17 | 2.5% | 0 | 0% | 0 | 0% | 3 | 0.4% |
avril 2016 | 638 | 638 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
mars 2016 | 712 | 712 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
février 2016 | 644 | 644 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
janvier 2016 | 705 | 242 | 34.3% | 22 | 3.1% | 0 | 0% | 0 | 0% | 441 | 62.6% |
décembre 2015 | 192 | 14 | 7.3% | 8 | 4.2% | 0 | 0% | 0 | 0% | 170 | 88.5% |
Totaux | 31860 | 15057 | 47.3% | 1529 | 4.8% | 598 | 1.9% | 0 | 0% | 14676 | 46.1% |
Légende :
| |||||||||||
Il y a des périodes d'absence de données pour les raisons suivantes :
| |||||||||||
© La Cimade – données compilées le 10/09/2024 |