31 - Renouvellement de titre de séjour, demande de carte de résident, demande de titre de séjour pour les citoyens européens et leur famille, documents pour mineurs étranger | |||||||||||
Mois | Total | «Vert» | «Jaune» | «Orange» | «Rouge» | «Noir» | |||||
janvier 2023 | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
novembre 2022 | 3 | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
septembre 2022 | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juillet 2022 | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juin 2022 | 3 | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
mai 2022 | 4 | 4 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
avril 2022 | 3 | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
mars 2022 | 3 | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
février 2022 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
janvier 2022 | 187 | 87 | 46.5% | 71 | 38% | 25 | 13.4% | 0 | 0% | 4 | 2.1% |
décembre 2021 | 219 | 219 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
novembre 2021 | 213 | 212 | 99.5% | 1 | 0.5% | 0 | 0% | 0 | 0% | 0 | 0% |
octobre 2021 | 183 | 181 | 98.9% | 2 | 1.1% | 0 | 0% | 0 | 0% | 0 | 0% |
septembre 2021 | 171 | 167 | 97.7% | 4 | 2.3% | 0 | 0% | 0 | 0% | 0 | 0% |
août 2021 | 21 | 21 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juillet 2021 | 121 | 121 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
juin 2021 | 216 | 174 | 80.6% | 32 | 14.8% | 0 | 0% | 0 | 0% | 10 | 4.6% |
mai 2021 | 267 | 90 | 33.7% | 45 | 16.9% | 0 | 0% | 0 | 0% | 132 | 49.4% |
avril 2021 | 228 | 174 | 76.3% | 49 | 21.5% | 0 | 0% | 0 | 0% | 5 | 2.2% |
mars 2021 | 345 | 218 | 63.2% | 10 | 2.9% | 0 | 0% | 0 | 0% | 117 | 33.9% |
février 2021 | 263 | 232 | 88.2% | 8 | 3% | 0 | 0% | 0 | 0% | 23 | 8.7% |
janvier 2021 | 173 | 73 | 42.2% | 22 | 12.7% | 0 | 0% | 0 | 0% | 78 | 45.1% |
décembre 2020 | 248 | 123 | 49.6% | 24 | 9.7% | 36 | 14.5% | 0 | 0% | 65 | 26.2% |
novembre 2020 | 223 | 0 | 0% | 4 | 1.8% | 5 | 2.2% | 0 | 0% | 214 | 96% |
octobre 2020 | 170 | 2 | 1.2% | 14 | 8.2% | 13 | 7.6% | 0 | 0% | 141 | 82.9% |
septembre 2020 | 269 | 14 | 5.2% | 38 | 14.1% | 24 | 8.9% | 0 | 0% | 193 | 71.7% |
août 2020 | 91 | 6 | 6.6% | 12 | 13.2% | 51 | 56% | 0 | 0% | 22 | 24.2% |
juillet 2020 | 334 | 300 | 89.8% | 6 | 1.8% | 0 | 0% | 0 | 0% | 28 | 8.4% |
juin 2020 | 299 | 162 | 54.2% | 3 | 1% | 0 | 0% | 0 | 0% | 134 | 44.8% |
mai 2020 | 339 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 339 | 100% |
avril 2020 | 358 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 358 | 100% |
mars 2020 | 265 | 15 | 5.7% | 26 | 9.8% | 46 | 17.4% | 0 | 0% | 178 | 67.2% |
février 2020 | 316 | 288 | 91.1% | 27 | 8.5% | 0 | 0% | 0 | 0% | 1 | 0.3% |
janvier 2020 | 345 | 344 | 99.7% | 1 | 0.3% | 0 | 0% | 0 | 0% | 0 | 0% |
décembre 2019 | 354 | 302 | 85.3% | 25 | 7.1% | 17 | 4.8% | 0 | 0% | 10 | 2.8% |
novembre 2019 | 320 | 211 | 65.9% | 41 | 12.8% | 68 | 21.3% | 0 | 0% | 0 | 0% |
octobre 2019 | 342 | 51 | 14.9% | 61 | 17.8% | 171 | 50% | 0 | 0% | 59 | 17.3% |
septembre 2019 | 345 | 35 | 10.1% | 50 | 14.5% | 40 | 11.6% | 0 | 0% | 220 | 63.8% |
août 2019 | 189 | 6 | 3.2% | 3 | 1.6% | 13 | 6.9% | 0 | 0% | 167 | 88.4% |
juillet 2019 | 350 | 68 | 19.4% | 49 | 14% | 9 | 2.6% | 2 | 0.6% | 222 | 63.4% |
juin 2019 | 349 | 39 | 11.2% | 17 | 4.9% | 4 | 1.1% | 11 | 3.2% | 278 | 79.7% |
mai 2019 | 335 | 20 | 6% | 6 | 1.8% | 3 | 0.9% | 0 | 0% | 306 | 91.3% |
avril 2019 | 490 | 2 | 0.4% | 1 | 0.2% | 1 | 0.2% | 4 | 0.8% | 482 | 98.4% |
mars 2019 | 736 | 1 | 0.1% | 0 | 0% | 0 | 0% | 0 | 0% | 735 | 99.9% |
février 2019 | 123 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 123 | 100% |
octobre 2018 | 82 | 4 | 4.9% | 4 | 4.9% | 1 | 1.2% | 65 | 79.3% | 8 | 9.8% |
septembre 2018 | 680 | 5 | 0.7% | 58 | 8.5% | 33 | 4.9% | 518 | 76.2% | 66 | 9.7% |
août 2018 | 538 | 2 | 0.4% | 38 | 7.1% | 141 | 26.2% | 351 | 65.2% | 6 | 1.1% |
juillet 2018 | 220 | 0 | 0% | 9 | 4.1% | 14 | 6.4% | 177 | 80.5% | 20 | 9.1% |
juin 2018 | 128 | 1 | 0.8% | 5 | 3.9% | 58 | 45.3% | 47 | 36.7% | 17 | 13.3% |
mai 2018 | 353 | 1 | 0.3% | 32 | 9.1% | 46 | 13% | 218 | 61.8% | 56 | 15.9% |
avril 2018 | 715 | 30 | 4.2% | 64 | 9% | 127 | 17.8% | 451 | 63.1% | 43 | 6% |
mars 2018 | 695 | 48 | 6.9% | 93 | 13.4% | 107 | 15.4% | 425 | 61.2% | 22 | 3.2% |
février 2018 | 609 | 8 | 1.3% | 26 | 4.3% | 134 | 22% | 252 | 41.4% | 189 | 31% |
janvier 2018 | 653 | 2 | 0.3% | 29 | 4.4% | 174 | 26.6% | 366 | 56% | 82 | 12.6% |
décembre 2017 | 709 | 3 | 0.4% | 29 | 4.1% | 139 | 19.6% | 438 | 61.8% | 100 | 14.1% |
novembre 2017 | 692 | 7 | 1% | 64 | 9.2% | 214 | 30.9% | 392 | 56.6% | 15 | 2.2% |
octobre 2017 | 729 | 1 | 0.1% | 23 | 3.2% | 252 | 34.6% | 349 | 47.9% | 104 | 14.3% |
septembre 2017 | 700 | 0 | 0% | 34 | 4.9% | 108 | 15.4% | 427 | 61% | 131 | 18.7% |
août 2017 | 404 | 0 | 0% | 6 | 1.5% | 106 | 26.2% | 248 | 61.4% | 44 | 10.9% |
juillet 2017 | 649 | 6 | 0.9% | 16 | 2.5% | 58 | 8.9% | 467 | 72% | 102 | 15.7% |
juin 2017 | 562 | 0 | 0% | 36 | 6.4% | 178 | 31.7% | 324 | 57.7% | 24 | 4.3% |
mai 2017 | 687 | 6 | 0.9% | 35 | 5.1% | 230 | 33.5% | 358 | 52.1% | 58 | 8.4% |
avril 2017 | 705 | 0 | 0% | 27 | 3.8% | 299 | 42.4% | 352 | 49.9% | 27 | 3.8% |
mars 2017 | 729 | 1 | 0.1% | 31 | 4.3% | 329 | 45.1% | 338 | 46.4% | 30 | 4.1% |
février 2017 | 660 | 3 | 0.5% | 70 | 10.6% | 392 | 59.4% | 144 | 21.8% | 51 | 7.7% |
janvier 2017 | 689 | 28 | 4.1% | 67 | 9.7% | 462 | 67.1% | 118 | 17.1% | 14 | 2% |
décembre 2016 | 136 | 2 | 1.5% | 7 | 5.1% | 44 | 32.4% | 69 | 50.7% | 14 | 10.3% |
novembre 2016 | 687 | 69 | 10% | 49 | 7.1% | 280 | 40.8% | 273 | 39.7% | 16 | 2.3% |
octobre 2016 | 706 | 2 | 0.3% | 56 | 7.9% | 222 | 31.4% | 393 | 55.7% | 33 | 4.7% |
septembre 2016 | 671 | 19 | 2.8% | 25 | 3.7% | 267 | 39.8% | 256 | 38.2% | 104 | 15.5% |
août 2016 | 732 | 48 | 6.6% | 35 | 4.8% | 279 | 38.1% | 361 | 49.3% | 9 | 1.2% |
juillet 2016 | 727 | 4 | 0.6% | 40 | 5.5% | 342 | 47% | 321 | 44.2% | 20 | 2.8% |
juin 2016 | 593 | 44 | 7.4% | 60 | 10.1% | 471 | 79.4% | 18 | 3% | 0 | 0% |
mai 2016 | 673 | 1 | 0.1% | 52 | 7.7% | 557 | 82.8% | 62 | 9.2% | 1 | 0.1% |
avril 2016 | 620 | 3 | 0.5% | 50 | 8.1% | 536 | 86.5% | 31 | 5% | 0 | 0% |
mars 2016 | 715 | 30 | 4.2% | 155 | 21.7% | 530 | 74.1% | 0 | 0% | 0 | 0% |
février 2016 | 559 | 5 | 0.9% | 168 | 30.1% | 386 | 69.1% | 0 | 0% | 0 | 0% |
Totaux | 29227 | 4364 | 14.9% | 2145 | 7.3% | 8042 | 27.5% | 8626 | 29.5% | 6050 | 20.7% |
Légende :
| |||||||||||
Il y a des périodes d'absence de données pour les raisons suivantes :
| |||||||||||
© La Cimade – données compilées le 09/10/2024 |