29 - Sous-préfecture de Brest : Première demande et renouvellement de titre de séjour | |||||||||||
Mois | Total | «Vert» | «Jaune» | «Orange» | «Rouge» | «Noir» | |||||
juillet 2022 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% |
juin 2022 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% |
mai 2022 | 5 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 5 | 100% |
mars 2022 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% |
février 2022 | 1 | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
janvier 2022 | 183 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 183 | 100% |
décembre 2021 | 247 | 0 | 0% | 0 | 0% | 0 | 0% | 34 | 13.8% | 213 | 86.2% |
novembre 2021 | 309 | 0 | 0% | 0 | 0% | 0 | 0% | 7 | 2.3% | 302 | 97.7% |
octobre 2021 | 319 | 1 | 0.3% | 1 | 0.3% | 1 | 0.3% | 0 | 0% | 316 | 99.1% |
septembre 2021 | 296 | 0 | 0% | 1 | 0.3% | 0 | 0% | 0 | 0% | 295 | 99.7% |
août 2021 | 45 | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 4.4% | 43 | 95.6% |
juillet 2021 | 188 | 0 | 0% | 2 | 1.1% | 0 | 0% | 28 | 14.9% | 158 | 84% |
juin 2021 | 296 | 40 | 13.5% | 4 | 1.4% | 0 | 0% | 59 | 19.9% | 193 | 65.2% |
mai 2021 | 315 | 0 | 0% | 11 | 3.5% | 1 | 0.3% | 0 | 0% | 303 | 96.2% |
avril 2021 | 273 | 0 | 0% | 1 | 0.4% | 31 | 11.4% | 103 | 37.7% | 138 | 50.5% |
mars 2021 | 356 | 0 | 0% | 2 | 0.6% | 10 | 2.8% | 220 | 61.8% | 124 | 34.8% |
février 2021 | 281 | 1 | 0.4% | 1 | 0.4% | 1 | 0.4% | 59 | 21% | 219 | 77.9% |
janvier 2021 | 179 | 0 | 0% | 1 | 0.6% | 0 | 0% | 0 | 0% | 178 | 99.4% |
décembre 2020 | 259 | 22 | 8.5% | 2 | 0.8% | 2 | 0.8% | 46 | 17.8% | 187 | 72.2% |
novembre 2020 | 219 | 0 | 0% | 10 | 4.6% | 0 | 0% | 186 | 84.9% | 23 | 10.5% |
août 2020 | 12 | 0 | 0% | 0 | 0% | 0 | 0% | 12 | 100% | 0 | 0% |
juillet 2020 | 358 | 0 | 0% | 10 | 2.8% | 30 | 8.4% | 210 | 58.7% | 108 | 30.2% |
juin 2020 | 314 | 6 | 1.9% | 1 | 0.3% | 0 | 0% | 0 | 0% | 307 | 97.8% |
mai 2020 | 341 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 341 | 100% |
avril 2020 | 360 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 360 | 100% |
mars 2020 | 285 | 0 | 0% | 8 | 2.8% | 0 | 0% | 106 | 37.2% | 171 | 60% |
février 2020 | 333 | 7 | 2.1% | 21 | 6.3% | 5 | 1.5% | 300 | 90.1% | 0 | 0% |
janvier 2020 | 363 | 0 | 0% | 16 | 4.4% | 3 | 0.8% | 343 | 94.5% | 1 | 0.3% |
décembre 2019 | 361 | 0 | 0% | 18 | 5% | 4 | 1.1% | 339 | 93.9% | 0 | 0% |
novembre 2019 | 341 | 0 | 0% | 26 | 7.6% | 10 | 2.9% | 305 | 89.4% | 0 | 0% |
octobre 2019 | 349 | 0 | 0% | 3 | 0.9% | 3 | 0.9% | 262 | 75.1% | 81 | 23.2% |
septembre 2019 | 343 | 0 | 0% | 2 | 0.6% | 0 | 0% | 328 | 95.6% | 13 | 3.8% |
août 2019 | 180 | 0 | 0% | 0 | 0% | 0 | 0% | 180 | 100% | 0 | 0% |
juillet 2019 | 354 | 0 | 0% | 5 | 1.4% | 1 | 0.3% | 328 | 92.7% | 20 | 5.6% |
juin 2019 | 340 | 0 | 0% | 10 | 2.9% | 1 | 0.3% | 281 | 82.6% | 48 | 14.1% |
mai 2019 | 334 | 0 | 0% | 1 | 0.3% | 100 | 29.9% | 195 | 58.4% | 38 | 11.4% |
avril 2019 | 487 | 0 | 0% | 14 | 2.9% | 38 | 7.8% | 349 | 71.7% | 86 | 17.7% |
mars 2019 | 737 | 3 | 0.4% | 24 | 3.3% | 87 | 11.8% | 623 | 84.5% | 0 | 0% |
février 2019 | 322 | 0 | 0% | 10 | 3.1% | 132 | 41% | 180 | 55.9% | 0 | 0% |
janvier 2019 | 739 | 4 | 0.5% | 59 | 8% | 460 | 62.2% | 216 | 29.2% | 0 | 0% |
décembre 2018 | 737 | 56 | 7.6% | 226 | 30.7% | 168 | 22.8% | 287 | 38.9% | 0 | 0% |
novembre 2018 | 692 | 103 | 14.9% | 120 | 17.3% | 189 | 27.3% | 279 | 40.3% | 1 | 0.1% |
octobre 2018 | 728 | 0 | 0% | 83 | 11.4% | 3 | 0.4% | 639 | 87.8% | 3 | 0.4% |
septembre 2018 | 688 | 0 | 0% | 4 | 0.6% | 10 | 1.5% | 674 | 98% | 0 | 0% |
août 2018 | 563 | 0 | 0% | 0 | 0% | 1 | 0.2% | 536 | 95.2% | 26 | 4.6% |
juillet 2018 | 225 | 0 | 0% | 11 | 4.9% | 42 | 18.7% | 172 | 76.4% | 0 | 0% |
juin 2018 | 128 | 0 | 0% | 23 | 18% | 0 | 0% | 105 | 82% | 0 | 0% |
mai 2018 | 351 | 0 | 0% | 0 | 0% | 138 | 39.3% | 213 | 60.7% | 0 | 0% |
avril 2018 | 717 | 0 | 0% | 193 | 26.9% | 60 | 8.4% | 439 | 61.2% | 25 | 3.5% |
mars 2018 | 697 | 0 | 0% | 19 | 2.7% | 245 | 35.2% | 345 | 49.5% | 88 | 12.6% |
février 2018 | 605 | 0 | 0% | 6 | 1% | 0 | 0% | 599 | 99% | 0 | 0% |
janvier 2018 | 649 | 0 | 0% | 30 | 4.6% | 223 | 34.4% | 396 | 61% | 0 | 0% |
décembre 2017 | 708 | 0 | 0% | 0 | 0% | 1 | 0.1% | 707 | 99.9% | 0 | 0% |
novembre 2017 | 694 | 0 | 0% | 0 | 0% | 0 | 0% | 481 | 69.3% | 213 | 30.7% |
octobre 2017 | 740 | 0 | 0% | 4 | 0.5% | 0 | 0% | 155 | 20.9% | 581 | 78.5% |
septembre 2017 | 714 | 0 | 0% | 1 | 0.1% | 0 | 0% | 223 | 31.2% | 490 | 68.6% |
août 2017 | 451 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 451 | 100% |
juillet 2017 | 662 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 662 | 100% |
juin 2017 | 697 | 0 | 0% | 1 | 0.1% | 0 | 0% | 3 | 0.4% | 693 | 99.4% |
mai 2017 | 719 | 0 | 0% | 3 | 0.4% | 0 | 0% | 0 | 0% | 716 | 99.6% |
avril 2017 | 707 | 0 | 0% | 7 | 1% | 0 | 0% | 1 | 0.1% | 699 | 98.9% |
mars 2017 | 733 | 0 | 0% | 0 | 0% | 4 | 0.5% | 0 | 0% | 729 | 99.5% |
février 2017 | 661 | 0 | 0% | 4 | 0.6% | 0 | 0% | 1 | 0.2% | 656 | 99.2% |
janvier 2017 | 686 | 0 | 0% | 6 | 0.9% | 0 | 0% | 35 | 5.1% | 645 | 94% |
décembre 2016 | 136 | 0 | 0% | 0 | 0% | 0 | 0% | 136 | 100% | 0 | 0% |
novembre 2016 | 696 | 0 | 0% | 32 | 4.6% | 0 | 0% | 662 | 95.1% | 2 | 0.3% |
octobre 2016 | 707 | 0 | 0% | 15 | 2.1% | 0 | 0% | 692 | 97.9% | 0 | 0% |
septembre 2016 | 686 | 0 | 0% | 2 | 0.3% | 0 | 0% | 650 | 94.8% | 34 | 5% |
août 2016 | 733 | 0 | 0% | 2 | 0.3% | 2 | 0.3% | 698 | 95.2% | 31 | 4.2% |
juillet 2016 | 727 | 1 | 0.1% | 49 | 6.7% | 272 | 37.4% | 405 | 55.7% | 0 | 0% |
juin 2016 | 592 | 0 | 0% | 0 | 0% | 9 | 1.5% | 582 | 98.3% | 1 | 0.2% |
mai 2016 | 688 | 0 | 0% | 7 | 1% | 5 | 0.7% | 676 | 98.3% | 0 | 0% |
avril 2016 | 640 | 0 | 0% | 23 | 3.6% | 0 | 0% | 614 | 95.9% | 3 | 0.5% |
mars 2016 | 713 | 0 | 0% | 0 | 0% | 11 | 1.5% | 702 | 98.5% | 0 | 0% |
février 2016 | 645 | 0 | 0% | 25 | 3.9% | 0 | 0% | 549 | 85.1% | 71 | 11% |
janvier 2016 | 706 | 0 | 0% | 0 | 0% | 68 | 9.6% | 346 | 49% | 292 | 41.4% |
décembre 2015 | 192 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 192 | 100% |
Totaux | 33840 | 245 | 0.7% | 1160 | 3.4% | 2371 | 7% | 18304 | 54.1% | 11760 | 34.8% |
Légende :
| |||||||||||
Il y a des périodes d'absence de données pour les raisons suivantes :
| |||||||||||
© La Cimade – données compilées le 30/10/2024 |