La Cimade utilise un robot informatique qui simule le comportement d'une personne et tente de prendre rendez-vous : il note alors les dates des deux premiers rendez-vous disponibles, le cas échéant. Ce robot effectue une visite toutes les heures, pour chaque planning de chaque préfecture. Il ne prend pas de rendez-vous, il se contente de regarder le planning.
Voici les résultats détaillés du sondage heure par heure pour vérifier l'accessibilité de la procédure de prise de rendez-vous par internet Renouvellement d’une carte de résident de la préfecture du département 24.
Procédure : 36 - Renouvellement d’une carte de résident | |||
Date du sondage | Heure du sondage | Première date proposée | Seconde date proposée |
2016-02-05 | 18:10:08 | 2016-02-09 | 2016-02-16 |
19:09:57 | 2016-02-09 | 2016-02-16 | |
20:09:58 | 2016-02-09 | 2016-02-16 | |
21:09:50 | 2016-02-09 | 2016-02-16 | |
22:09:46 | 2016-02-09 | 2016-02-16 | |
23:09:48 | 2016-02-09 | 2016-02-16 | |
2016-02-06 | 00:10:07 | 2016-02-09 | 2016-02-16 |
01:09:52 | 2016-02-09 | 2016-02-16 | |
02:09:41 | 2016-02-09 | 2016-02-16 | |
03:09:56 | 2016-02-09 | 2016-02-16 | |
04:09:59 | 2016-02-09 | 2016-02-16 | |
05:09:46 | 2016-02-09 | 2016-02-16 | |
06:09:38 | 2016-02-09 | 2016-02-16 | |
07:09:49 | 2016-02-09 | 2016-02-16 | |
08:09:51 | 2016-02-09 | 2016-02-16 | |
09:09:54 | 2016-02-09 | 2016-02-16 | |
10:09:43 | 2016-02-09 | 2016-02-16 | |
11:09:52 | 2016-02-09 | 2016-02-16 | |
12:10:03 | 2016-02-09 | 2016-02-16 | |
13:09:58 | 2016-02-09 | 2016-02-16 | |
14:09:51 | 2016-02-09 | 2016-02-16 | |
15:09:48 | 2016-02-09 | 2016-02-16 | |
16:09:54 | 2016-02-16 | 2016-02-23 | |
17:09:58 | 2016-02-16 | 2016-02-23 | |
18:09:46 | 2016-02-16 | 2016-02-23 | |
19:09:53 | 2016-02-16 | 2016-02-23 | |
20:09:57 | 2016-02-16 | 2016-02-23 | |
21:09:56 | 2016-02-16 | 2016-02-23 | |
22:09:52 | 2016-02-16 | 2016-02-23 | |
23:09:47 | 2016-02-16 | 2016-02-23 | |
2016-02-07 | 00:10:10 | 2016-02-16 | 2016-02-23 |
01:09:47 | 2016-02-16 | 2016-02-23 | |
02:09:45 | 2016-02-16 | 2016-02-23 | |
03:09:45 | 2016-02-16 | 2016-02-23 | |
04:09:50 | 2016-02-16 | 2016-02-23 | |
05:09:51 | 2016-02-16 | 2016-02-23 | |
06:09:42 | 2016-02-16 | 2016-02-23 | |
07:09:45 | 2016-02-16 | 2016-02-23 | |
08:09:39 | 2016-02-16 | 2016-02-23 | |
09:09:47 | 2016-02-16 | 2016-02-23 | |
10:09:40 | 2016-02-16 | 2016-02-23 | |
11:09:47 | 2016-02-16 | 2016-02-23 | |
12:09:40 | 2016-02-16 | 2016-02-23 | |
13:09:47 | 2016-02-16 | 2016-02-23 | |
14:09:40 | 2016-02-16 | 2016-02-23 | |
15:09:52 | 2016-02-16 | 2016-02-23 | |
16:09:43 | 2016-02-16 | 2016-02-23 | |
17:09:49 | 2016-02-16 | 2016-02-23 | |
18:09:44 | 2016-02-16 | 2016-02-23 | |
19:09:43 | 2016-02-16 | 2016-02-23 | |
20:09:38 | 2016-02-16 | 2016-02-23 | |
21:09:44 | 2016-02-16 | 2016-02-23 | |
22:09:38 | 2016-02-16 | 2016-02-23 | |
23:09:42 | 2016-02-16 | 2016-02-23 | |
2016-02-08 | 00:09:44 | 2016-02-16 | 2016-02-23 |
01:10:01 | 2016-02-16 | 2016-02-23 | |
02:09:52 | 2016-02-16 | 2016-02-23 | |
03:09:59 | 2016-02-16 | 2016-02-23 | |
04:09:57 | 2016-02-16 | 2016-02-23 | |
05:10:00 | 2016-02-16 | 2016-02-23 | |
06:09:54 | 2016-02-16 | 2016-02-23 | |
07:09:56 | 2016-02-16 | 2016-02-23 | |
08:09:55 | 2016-02-16 | 2016-02-23 | |
10:10:13 | 2016-02-16 | 2016-02-23 | |
11:10:22 | 2016-02-16 | 2016-02-23 | |
13:10:18 | 2016-02-16 | 2016-02-23 | |
14:10:06 | 2016-02-16 | 2016-02-23 | |
15:09:58 | 2016-02-16 | 2016-02-23 | |
16:09:51 | 2016-02-16 | 2016-02-23 | |
18:10:06 | 2016-02-16 | 2016-02-23 | |
19:10:00 | 2016-02-16 | 2016-02-23 | |
20:10:10 | 2016-02-16 | 2016-02-23 | |
21:10:09 | 2016-02-16 | 2016-02-23 | |
22:10:15 | 2016-02-16 | 2016-02-23 | |
23:10:16 | 2016-02-16 | 2016-02-23 | |
2016-02-09 | 00:10:11 | 2016-02-16 | 2016-02-23 |
01:09:56 | 2016-02-16 | 2016-02-23 | |
02:10:03 | 2016-02-16 | 2016-02-23 | |
03:09:54 | 2016-02-16 | 2016-02-23 | |
04:10:06 | 2016-02-16 | 2016-02-23 | |
05:09:59 | 2016-02-16 | 2016-02-23 | |
06:10:01 | 2016-02-16 | 2016-02-23 | |
07:10:09 | 2016-02-16 | 2016-02-23 | |
08:10:15 | 2016-02-16 | 2016-02-23 | |
09:10:11 | 2016-02-16 | 2016-02-23 | |
10:10:15 | 2016-02-16 | 2016-02-23 | |
11:10:03 | 2016-02-16 | 2016-02-23 | |
13:10:17 | 2016-02-16 | 2016-02-23 | |
14:10:30 | 2016-02-16 | 2016-02-23 | |
15:10:27 | 2016-02-16 | 2016-02-23 | |
17:10:13 | 2016-02-16 | 2016-02-23 | |
18:10:12 | 2016-02-16 | 2016-02-23 | |
19:10:07 | 2016-02-16 | 2016-02-23 | |
20:09:58 | 2016-02-16 | 2016-02-23 | |
21:10:10 | 2016-02-16 | 2016-02-23 | |
22:10:03 | 2016-02-16 | 2016-02-23 | |
23:10:29 | 2016-02-16 | 2016-02-23 | |
2016-02-10 | 00:10:50 | 2016-02-16 | 2016-02-23 |
01:10:20 | 2016-02-16 | 2016-02-23 | |
02:10:05 | 2016-02-16 | 2016-02-23 | |
03:10:08 | 2016-02-16 | 2016-02-23 | |
04:10:16 | 2016-02-16 | 2016-02-23 | |
05:10:04 | 2016-02-16 | 2016-02-23 | |
06:10:01 | 2016-02-16 | 2016-02-23 | |
07:10:13 | 2016-02-16 | 2016-02-23 | |
08:09:28 | 2016-02-16 | 2016-02-23 | |
09:10:00 | 2016-02-16 | 2016-02-23 | |
10:10:49 | 2016-02-16 | 2016-02-23 | |
11:11:02 | 2016-02-16 | 2016-02-23 | |
12:10:19 | 2016-02-16 | 2016-02-23 | |
13:10:21 | 2016-02-16 | 2016-02-23 | |
14:10:28 | 2016-02-16 | 2016-02-23 | |
15:10:41 | 2016-02-16 | 2016-02-23 | |
16:10:26 | 2016-02-16 | 2016-02-23 | |
17:09:57 | 2016-02-16 | 2016-02-23 | |
18:10:32 | 2016-02-16 | 2016-02-23 | |
19:10:30 | 2016-02-16 | 2016-02-23 | |
20:10:30 | 2016-02-16 | 2016-02-23 | |
21:10:09 | 2016-02-16 | 2016-02-23 | |
22:10:34 | 2016-02-16 | 2016-02-23 | |
23:10:32 | 2016-02-16 | 2016-02-23 | |
2016-02-11 | 00:10:51 | 2016-02-16 | 2016-02-23 |
01:10:14 | 2016-02-16 | 2016-02-23 | |
02:10:14 | 2016-02-16 | 2016-02-23 | |
03:10:07 | 2016-02-16 | 2016-02-23 | |
04:10:14 | 2016-02-16 | 2016-02-23 | |
05:10:03 | 2016-02-16 | 2016-02-23 | |
06:09:59 | 2016-02-16 | 2016-02-23 | |
07:10:04 | 2016-02-16 | 2016-02-23 | |
08:10:20 | 2016-02-16 | 2016-02-23 | |
09:10:02 | 2016-02-16 | 2016-02-23 | |
10:10:08 | 2016-02-16 | 2016-02-23 | |
11:10:28 | 2016-02-16 | 2016-02-23 | |
12:10:13 | 2016-02-16 | 2016-02-23 | |
13:10:12 | 2016-02-16 | 2016-02-23 | |
14:10:24 | 2016-02-16 | 2016-02-23 | |
15:10:19 | 2016-02-16 | 2016-02-23 | |
16:10:18 | 2016-02-16 | 2016-02-23 | |
17:10:25 | 2016-02-16 | 2016-02-23 | |
18:10:15 | 2016-02-16 | 2016-02-23 | |
19:10:09 | 2016-02-16 | 2016-02-23 | |
20:10:18 | 2016-02-16 | 2016-02-23 | |
21:10:06 | 2016-02-16 | 2016-02-23 | |
22:09:59 | 2016-02-16 | 2016-02-23 | |
23:09:56 | 2016-02-16 | 2016-02-23 | |
2016-02-12 | 00:10:27 | 2016-02-16 | 2016-02-23 |
01:10:03 | 2016-02-16 | 2016-02-23 | |
02:10:05 | 2016-02-16 | 2016-02-23 | |
03:09:59 | 2016-02-16 | 2016-02-23 | |
04:10:00 | 2016-02-16 | 2016-02-23 | |
05:09:52 | 2016-02-16 | 2016-02-23 | |
06:09:49 | 2016-02-16 | 2016-02-23 | |
07:09:59 | 2016-02-16 | 2016-02-23 | |
08:09:53 | 2016-02-16 | 2016-02-23 | |
09:09:53 | 2016-02-16 | 2016-02-23 | |
10:09:59 | 2016-02-16 | 2016-02-23 | |
11:10:20 | 2016-02-16 | 2016-02-23 | |
12:10:20 | 2016-02-16 | 2016-02-23 | |
13:10:18 | 2016-02-16 | 2016-02-23 | |
14:10:18 | 2016-02-16 | 2016-02-23 | |
15:10:07 | 2016-02-16 | 2016-02-23 | |
16:10:08 | 2016-02-16 | 2016-02-23 | |
17:10:12 | 2016-02-16 | 2016-02-23 | |
18:10:18 | 2016-02-16 | 2016-02-23 | |
19:09:57 | 2016-02-16 | 2016-02-23 | |
20:09:56 | 2016-02-16 | 2016-02-23 | |
21:10:09 | 2016-02-16 | 2016-02-23 | |
22:09:59 | 2016-02-16 | 2016-02-23 | |
23:09:47 | 2016-02-16 | 2016-02-23 | |
2016-02-13 | 00:10:14 | 2016-02-16 | 2016-02-23 |
01:09:44 | 2016-02-16 | 2016-02-23 | |
02:09:46 | 2016-02-16 | 2016-02-23 | |
03:09:47 | 2016-02-16 | 2016-02-23 | |
04:09:45 | 2016-02-16 | 2016-02-23 | |
05:09:49 | 2016-02-16 | 2016-02-23 | |
06:09:41 | 2016-02-16 | 2016-02-23 | |
07:09:45 | 2016-02-16 | 2016-02-23 | |
08:09:50 | 2016-02-16 | 2016-02-23 | |
09:09:42 | 2016-02-16 | 2016-02-23 | |
10:09:44 | 2016-02-16 | 2016-02-23 | |
11:10:13 | 2016-02-16 | 2016-02-23 | |
12:10:11 | 2016-02-16 | 2016-02-23 | |
13:09:52 | 2016-02-16 | 2016-02-23 | |
14:10:01 | 2016-02-16 | 2016-02-23 | |
15:10:12 | 2016-02-16 | 2016-02-23 | |
16:10:19 | 2016-02-23 | 2016-03-01 | |
17:10:01 | 2016-02-23 | 2016-03-01 | |
18:10:02 | 2016-02-23 | 2016-03-01 | |
19:10:01 | 2016-02-23 | 2016-03-01 | |
20:10:04 | 2016-02-23 | 2016-03-01 | |
21:10:01 | 2016-02-23 | 2016-03-01 | |
22:09:58 | 2016-02-23 | 2016-03-01 | |
23:09:48 | 2016-02-23 | 2016-03-01 | |
2016-02-14 | 00:10:15 | 2016-02-23 | 2016-03-01 |
01:09:53 | 2016-02-23 | 2016-03-01 | |
02:10:12 | 2016-02-23 | 2016-03-01 | |
03:09:54 | 2016-02-23 | 2016-03-01 | |
04:09:54 | 2016-02-23 | 2016-03-01 | |
05:09:48 | 2016-02-23 | 2016-03-01 | |
06:09:46 | 2016-02-23 | 2016-03-01 | |
07:09:59 | 2016-02-23 | 2016-03-01 | |
08:09:48 | 2016-02-23 | 2016-03-01 | |
09:10:03 | 2016-02-23 | 2016-03-01 | |
10:09:44 | 2016-02-23 | 2016-03-01 | |
11:10:11 | 2016-02-23 | 2016-03-01 | |
12:09:45 | 2016-02-23 | 2016-03-01 | |
13:09:40 | 2016-02-23 | 2016-03-01 | |
14:09:51 | 2016-02-23 | 2016-03-01 | |
15:10:05 | 2016-02-23 | 2016-03-01 | |
16:09:48 | 2016-02-23 | 2016-03-01 | |
17:09:49 | 2016-02-23 | 2016-03-01 | |
18:09:55 | 2016-02-23 | 2016-03-01 | |
19:09:55 | 2016-02-23 | 2016-03-01 | |
20:09:51 | 2016-02-23 | 2016-03-01 | |
21:09:39 | 2016-02-23 | 2016-03-01 | |
22:10:03 | 2016-02-23 | 2016-03-01 | |
23:09:40 | 2016-02-23 | 2016-03-01 | |
2016-02-15 | 00:10:04 | 2016-02-23 | 2016-03-01 |
01:09:53 | 2016-02-23 | 2016-03-01 | |
02:09:54 | 2016-02-23 | 2016-03-01 | |
03:10:02 | 2016-02-23 | 2016-03-01 | |
04:10:00 | 2016-02-23 | 2016-03-01 | |
05:09:56 | 2016-02-23 | 2016-03-01 | |
06:10:18 | 2016-02-23 | 2016-03-01 | |
07:10:16 | 2016-02-23 | 2016-03-01 | |
08:10:02 | 2016-02-23 | 2016-03-01 | |
10:10:15 | 2016-02-23 | 2016-03-01 | |
11:09:46 | 2016-02-23 | 2016-03-01 | |
13:09:58 | 2016-02-23 | 2016-03-01 | |
17:10:09 | 2016-02-23 | 2016-03-01 | |
18:10:03 | 2016-02-23 | 2016-03-01 | |
19:10:14 | 2016-02-23 | 2016-03-01 | |
20:10:14 | 2016-02-23 | 2016-03-01 | |
21:10:15 | 2016-02-23 | 2016-03-01 | |
22:10:17 | 2016-02-23 | 2016-03-01 | |
23:10:25 | 2016-02-23 | 2016-03-01 | |
2016-02-16 | 00:10:35 | 2016-02-23 | 2016-03-01 |
01:10:14 | 2016-02-23 | 2016-03-01 | |
02:10:07 | 2016-02-23 | 2016-03-01 | |
03:10:14 | 2016-02-23 | 2016-03-01 | |
04:10:01 | 2016-02-23 | 2016-03-01 | |
05:10:00 | 2016-02-23 | 2016-03-01 | |
06:09:54 | 2016-02-23 | 2016-03-01 | |
07:10:04 | 2016-02-23 | 2016-03-01 | |
08:10:02 | 2016-02-23 | 2016-03-01 | |
09:10:13 | 2016-02-23 | 2016-03-01 | |
10:10:19 | 2016-02-23 | 2016-03-01 | |
11:10:12 | 2016-02-23 | 2016-03-01 | |
12:10:02 | 2016-02-23 | 2016-03-01 | |
13:10:08 | 2016-02-23 | 2016-03-01 | |
14:10:12 | 2016-02-23 | 2016-03-01 | |
15:10:01 | 2016-02-23 | 2016-03-01 | |
16:10:05 | 2016-02-23 | 2016-03-01 | |
17:10:06 | 2016-02-23 | 2016-03-01 | |
18:09:57 | 2016-02-23 | 2016-03-01 | |
19:09:59 | 2016-02-23 | 2016-03-01 | |
20:10:11 | 2016-02-23 | 2016-03-01 | |
21:09:52 | 2016-02-23 | 2016-03-01 | |
22:10:20 | 2016-02-23 | 2016-03-01 | |
23:10:19 | 2016-02-23 | 2016-03-01 | |
2016-02-17 | 00:11:04 | 2016-02-23 | 2016-03-01 |
01:10:10 | 2016-02-23 | 2016-03-01 | |
02:10:18 | 2016-02-23 | 2016-03-01 | |
03:10:12 | 2016-02-23 | 2016-03-01 | |
04:10:25 | 2016-02-23 | 2016-03-01 | |
05:10:13 | 2016-02-23 | 2016-03-01 | |
06:10:13 | 2016-02-23 | 2016-03-01 | |
07:10:14 | 2016-02-23 | 2016-03-01 | |
08:10:01 | 2016-02-23 | 2016-03-01 | |
09:10:25 | 2016-02-23 | 2016-03-01 | |
10:10:28 | 2016-02-23 | 2016-03-01 | |
11:10:24 | 2016-02-23 | 2016-03-01 | |
12:10:14 | 2016-03-01 | 2016-03-08 | |
13:09:32 | 2016-02-23 | 2016-03-01 | |
14:10:33 | 2016-02-23 | 2016-03-01 | |
15:10:12 | 2016-02-23 | 2016-03-01 | |
16:10:26 | 2016-02-23 | 2016-03-01 | |
17:10:13 | 2016-02-23 | 2016-03-01 | |
18:10:02 | 2016-03-01 | 2016-03-08 | |
19:09:55 | 2016-03-01 | 2016-03-08 | |
20:10:07 | 2016-03-01 | 2016-03-08 | |
21:10:17 | 2016-03-01 | 2016-03-08 | |
22:10:09 | 2016-03-01 | 2016-03-08 | |
23:10:17 | 2016-03-01 | 2016-03-08 | |
2016-02-18 | 00:10:31 | 2016-03-01 | 2016-03-08 |
01:11:25 | 2016-03-01 | 2016-03-08 | |
02:10:32 | 2016-03-01 | 2016-03-08 | |
03:10:21 | 2016-03-01 | 2016-03-08 | |
04:09:53 | 2016-03-01 | 2016-03-08 | |
05:10:06 | 2016-03-01 | 2016-03-08 | |
06:12:54 | 2016-03-01 | 2016-03-08 | |
07:10:16 | 2016-03-01 | 2016-03-08 | |
08:10:20 | 2016-03-01 | 2016-03-08 | |
09:11:34 | 2016-03-01 | 2016-03-08 | |
10:11:39 | 2016-03-01 | 2016-03-08 | |
11:10:27 | 2016-03-01 | 2016-03-08 | |
12:13:51 | 2016-03-01 | 2016-03-08 | |
13:09:55 | 2016-03-01 | 2016-03-08 | |
14:11:19 | 2016-03-01 | 2016-03-08 | |
15:10:39 | 2016-03-01 | 2016-03-08 | |
16:13:29 | 2016-03-01 | 2016-03-08 | |
17:10:20 | 2016-03-01 | 2016-03-08 | |
18:10:52 | 2016-03-01 | 2016-03-08 | |
19:09:53 | 2016-03-01 | 2016-03-08 | |
20:09:49 | 2016-03-01 | 2016-03-08 | |
21:09:48 | 2016-03-01 | 2016-03-08 | |
22:10:01 | 2016-03-01 | 2016-03-08 | |
23:09:59 | 2016-03-01 | 2016-03-08 | |
2016-02-19 | 00:10:35 | 2016-03-01 | 2016-03-08 |
01:10:08 | 2016-03-01 | 2016-03-08 | |
02:10:24 | 2016-03-01 | 2016-03-08 | |
03:09:50 | 2016-03-01 | 2016-03-08 | |
04:09:57 | 2016-03-01 | 2016-03-08 | |
05:09:53 | 2016-03-01 | 2016-03-08 | |
06:09:46 | 2016-03-01 | 2016-03-08 | |
07:09:48 | 2016-03-01 | 2016-03-08 | |
08:10:02 | 2016-03-01 | 2016-03-08 | |
09:10:07 | 2016-03-01 | 2016-03-08 | |
10:10:06 | 2016-03-01 | 2016-03-08 | |
11:10:18 | 2016-03-01 | 2016-03-08 | |
12:10:28 | 2016-03-01 | 2016-03-08 | |
13:10:23 | 2016-03-01 | 2016-03-08 | |
17:09:56 | 2016-03-01 | 2016-03-08 | |
18:10:11 | 2016-03-01 | 2016-03-08 | |
19:10:08 | 2016-03-01 | 2016-03-08 | |
21:09:52 | 2016-03-01 | 2016-03-08 | |
22:09:52 | 2016-03-01 | 2016-03-08 | |
23:09:48 | 2016-03-01 | 2016-03-08 | |
2016-02-20 | 00:10:37 | 2016-03-01 | 2016-03-08 |
01:09:50 | 2016-03-01 | 2016-03-08 | |
02:10:02 | 2016-03-01 | 2016-03-08 | |
03:09:55 | 2016-03-01 | 2016-03-08 | |
04:09:55 | 2016-03-01 | 2016-03-08 | |
05:10:08 | 2016-03-01 | 2016-03-08 | |
06:09:56 | 2016-03-01 | 2016-03-08 | |
07:09:53 | 2016-03-01 | 2016-03-08 | |
08:09:52 | 2016-03-01 | 2016-03-08 | |
09:09:55 | 2016-03-01 | 2016-03-08 | |
10:09:59 | 2016-03-01 | 2016-03-08 | |
11:09:48 | 2016-03-01 | 2016-03-08 | |
12:09:57 | 2016-03-01 | 2016-03-08 | |
13:09:52 | 2016-03-01 | 2016-03-08 | |
14:09:44 | 2016-03-01 | 2016-03-08 | |
15:09:47 | 2016-03-01 | 2016-03-08 | |
16:09:51 | 2016-03-01 | 2016-03-08 | |
17:09:48 | 2016-03-01 | 2016-03-08 | |
18:09:50 | 2016-03-01 | 2016-03-08 | |
19:09:53 | 2016-03-01 | 2016-03-08 | |
20:09:49 | 2016-03-01 | 2016-03-08 | |
21:09:43 | 2016-03-01 | 2016-03-08 | |
22:09:50 | 2016-03-01 | 2016-03-08 | |
23:09:46 | 2016-03-01 | 2016-03-08 | |
2016-02-21 | 00:10:04 | 2016-03-01 | 2016-03-08 |
01:09:46 | 2016-03-01 | 2016-03-08 | |
02:09:55 | 2016-03-01 | 2016-03-08 | |
03:09:47 | 2016-03-01 | 2016-03-08 | |
04:09:53 | 2016-03-01 | 2016-03-08 | |
05:09:46 | 2016-03-01 | 2016-03-08 | |
06:09:46 | 2016-03-01 | 2016-03-08 | |
07:09:51 | 2016-03-01 | 2016-03-08 | |
08:09:48 | 2016-03-01 | 2016-03-08 | |
09:09:50 | 2016-03-01 | 2016-03-08 | |
10:09:50 | 2016-03-01 | 2016-03-08 | |
11:09:48 | 2016-03-01 | 2016-03-08 | |
12:09:49 | 2016-03-01 | 2016-03-08 | |
13:09:51 | 2016-03-01 | 2016-03-08 | |
14:09:53 | 2016-03-01 | 2016-03-08 | |
15:09:48 | 2016-03-01 | 2016-03-08 | |
16:09:53 | 2016-03-01 | 2016-03-08 | |
17:10:05 | 2016-03-01 | 2016-03-08 | |
18:09:46 | 2016-03-01 | 2016-03-08 | |
19:09:50 | 2016-03-01 | 2016-03-08 | |
20:09:53 | 2016-03-01 | 2016-03-08 | |
21:09:50 | 2016-03-01 | 2016-03-08 | |
22:09:56 | 2016-03-01 | 2016-03-08 | |
23:09:43 | 2016-03-01 | 2016-03-08 | |
2016-02-22 | 00:09:50 | 2016-03-01 | 2016-03-08 |
01:10:11 | 2016-03-01 | 2016-03-08 | |
02:10:00 | 2016-03-01 | 2016-03-08 | |
03:09:59 | 2016-03-01 | 2016-03-08 | |
04:10:07 | 2016-03-01 | 2016-03-08 | |
05:10:10 | 2016-03-01 | 2016-03-08 | |
06:09:59 | 2016-03-01 | 2016-03-08 | |
07:09:58 | 2016-03-01 | 2016-03-08 | |
08:10:01 | 2016-03-01 | 2016-03-08 | |
10:10:36 | |||
11:10:07 | |||
14:10:21 | 2016-03-01 | 2016-03-08 | |
15:10:22 | 2016-03-01 | 2016-03-08 | |
16:10:28 | 2016-03-01 | 2016-03-08 | |
17:10:20 | 2016-03-01 | 2016-03-08 | |
18:10:28 | 2016-03-01 | 2016-03-08 | |
19:10:21 | 2016-03-01 | 2016-03-08 | |
20:10:06 | 2016-03-01 | 2016-03-08 | |
21:10:00 | 2016-03-01 | 2016-03-08 | |
22:10:02 | 2016-03-01 | 2016-03-08 | |
23:10:07 | 2016-03-01 | 2016-03-08 | |
2016-02-23 | 00:10:28 | 2016-03-01 | 2016-03-08 |
01:10:04 | 2016-03-01 | 2016-03-08 | |
02:09:51 | 2016-03-01 | 2016-03-08 | |
03:09:50 | 2016-03-01 | 2016-03-08 | |
04:09:57 | 2016-03-01 | 2016-03-08 | |
05:09:56 | 2016-03-01 | 2016-03-08 | |
06:09:52 | 2016-03-01 | 2016-03-08 | |
07:10:12 | 2016-03-01 | 2016-03-08 | |
08:09:55 | 2016-03-01 | 2016-03-08 | |
09:10:04 | 2016-03-01 | 2016-03-08 | |
12:10:18 | 2016-03-01 | 2016-03-08 | |
13:10:09 | 2016-03-01 | 2016-03-08 | |
14:10:19 | 2016-03-01 | 2016-03-08 | |
15:10:17 | 2016-03-01 | 2016-03-08 | |
16:10:20 | 2016-03-01 | 2016-03-08 | |
17:10:00 | 2016-03-01 | 2016-03-08 | |
18:10:05 | 2016-03-01 | 2016-03-08 | |
19:10:06 | 2016-03-01 | 2016-03-08 | |
20:10:05 | 2016-03-01 | 2016-03-08 | |
21:11:30 | 2016-03-01 | 2016-03-08 | |
22:09:39 | 2016-03-01 | 2016-03-08 | |
23:09:38 | 2016-03-01 | 2016-03-08 | |
2016-02-24 | 00:09:52 | 2016-03-01 | 2016-03-08 |
01:09:39 | 2016-03-01 | 2016-03-08 | |
02:09:32 | 2016-03-01 | 2016-03-08 | |
03:09:38 | 2016-03-01 | 2016-03-08 | |
04:09:33 | 2016-03-01 | 2016-03-08 | |
05:09:38 | 2016-03-01 | 2016-03-08 | |
06:09:48 | 2016-03-01 | 2016-03-08 | |
07:09:44 | 2016-03-01 | 2016-03-08 | |
08:09:55 | 2016-03-01 | 2016-03-08 | |
09:09:42 | 2016-03-01 | 2016-03-08 | |
10:10:06 | 2016-03-01 | 2016-03-08 | |
11:09:53 | 2016-03-01 | 2016-03-08 | |
12:09:41 | 2016-03-01 | 2016-03-08 | |
13:09:56 | 2016-03-01 | 2016-03-08 | |
14:10:14 | 2016-03-01 | 2016-03-08 | |
15:10:12 | 2016-03-01 | 2016-03-08 | |
16:10:21 | 2016-03-01 | 2016-03-08 | |
17:10:18 | 2016-03-01 | 2016-03-08 | |
18:10:30 | 2016-03-01 | 2016-03-08 | |
19:10:14 | 2016-03-01 | 2016-03-08 | |
20:10:16 | 2016-03-01 | 2016-03-08 | |
21:10:21 | 2016-03-01 | 2016-03-08 | |
22:10:22 | 2016-03-01 | 2016-03-08 | |
23:10:06 | 2016-03-01 | 2016-03-08 | |
2016-02-25 | 00:10:38 | 2016-03-01 | 2016-03-08 |
01:10:03 | 2016-03-01 | 2016-03-08 | |
02:10:15 | 2016-03-01 | 2016-03-08 | |
03:10:03 | 2016-03-01 | 2016-03-08 | |
04:10:12 | 2016-03-01 | 2016-03-08 | |
05:10:04 | 2016-03-01 | 2016-03-08 | |
06:10:01 | 2016-03-01 | 2016-03-08 | |
07:10:05 | 2016-03-01 | 2016-03-08 | |
08:10:17 | 2016-03-01 | 2016-03-08 | |
09:10:18 | 2016-03-01 | 2016-03-08 | |
10:10:27 | 2016-03-01 | 2016-03-08 | |
11:10:14 | 2016-03-01 | 2016-03-08 | |
12:10:11 | 2016-03-01 | 2016-03-08 | |
13:10:10 | 2016-03-01 | 2016-03-08 | |
14:10:07 | 2016-03-01 | 2016-03-08 | |
15:10:18 | 2016-03-01 | 2016-03-08 | |
16:10:22 | 2016-03-01 | 2016-03-08 | |
17:10:12 | 2016-03-01 | 2016-03-08 | |
18:10:04 | 2016-03-01 | 2016-03-08 | |
19:09:58 | 2016-03-01 | 2016-03-08 | |
20:10:23 | 2016-03-01 | 2016-03-08 | |
22:10:16 | 2016-03-01 | 2016-03-08 | |
23:10:05 | 2016-03-01 | 2016-03-08 | |
2016-02-26 | 00:10:45 | 2016-03-01 | 2016-03-08 |
01:09:57 | 2016-03-01 | 2016-03-08 | |
02:09:52 | 2016-03-01 | 2016-03-08 | |
03:09:53 | 2016-03-01 | 2016-03-08 | |
04:09:56 | 2016-03-01 | 2016-03-08 | |
05:09:53 | 2016-03-01 | 2016-03-08 | |
06:10:05 | 2016-03-01 | 2016-03-08 | |
07:09:55 | 2016-03-01 | 2016-03-08 | |
08:10:05 | 2016-03-01 | 2016-03-08 | |
09:09:54 | 2016-03-01 | 2016-03-08 | |
10:10:19 | 2016-03-01 | 2016-03-08 | |
11:09:53 | 2016-03-01 | 2016-03-08 | |
12:09:54 | 2016-03-01 | 2016-03-08 | |
13:09:54 | 2016-03-01 | 2016-03-08 | |
14:09:53 | 2016-03-01 | 2016-03-08 | |
15:10:02 | 2016-03-01 | 2016-03-08 | |
16:10:14 | 2016-03-01 | 2016-03-08 | |
17:10:20 | 2016-03-01 | 2016-03-08 | |
18:10:15 | 2016-03-01 | 2016-03-08 | |
19:10:23 | 2016-03-01 | 2016-03-08 | |
20:10:18 | 2016-03-01 | 2016-03-08 | |
21:10:20 | 2016-03-01 | 2016-03-08 | |
22:10:13 | 2016-03-01 | 2016-03-08 | |
23:10:13 | 2016-03-01 | 2016-03-08 | |
2016-02-27 | 00:10:48 | 2016-03-01 | 2016-03-08 |
01:10:16 | 2016-03-01 | 2016-03-08 | |
02:10:24 | 2016-03-01 | 2016-03-08 | |
03:10:08 | 2016-03-01 | 2016-03-08 | |
04:10:21 | 2016-03-01 | 2016-03-08 | |
05:10:20 | 2016-03-01 | 2016-03-08 | |
06:10:24 | 2016-03-01 | 2016-03-08 | |
07:10:28 | 2016-03-01 | 2016-03-08 | |
08:10:28 | 2016-03-01 | 2016-03-08 | |
09:10:27 | 2016-03-01 | 2016-03-08 | |
10:10:21 | 2016-03-01 | 2016-03-08 | |
